| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Davenport | DU | 6 | 3 | 3 | 0 | 0 | 19 | 5 | 3-0-0 |
| Boston College | BC | 4 | 3 | 2 | 1 | 0 | 9 | 5 | 2-1-0 |
| Eastern Washington | EWU | 2 | 3 | 1 | 2 | 0 | 5 | 13 | 1-2-0 |
| Bowling Green | BGSU | 0 | 3 | 0 | 3 | 0 | 5 | 15 | 0-3-0 |
| Final - 03/17/10 |
Final
03/17/10 | International Skating Center (NHL Rink) |
| Final - 03/17/10 |
Final
03/17/10 | International Skating Center (Olympic Rink) |
| Final - 03/18/10 |
Final
03/18/10 | International Skating Center (NHL Rink) |
| Final - 03/18/10 |
Final
03/18/10 | International Skating Center (NHL Rink) |
| Final - 03/19/10 |
Final
03/19/10 | International Skating Center (Olympic Rink) |
| Final - 03/19/10 |
Final
03/19/10 | International Skating Center (Olympic Rink) |
| R | Player | G |
|---|---|---|
| 1. | Bobby Collar | 4 |
| 2. | Adam Thomas | 3 |
| 3. | Brit Ouellette | 3 |
| 4. | Jeff Slusser | 3 |
| 5. | Jon Rather | 2 |
| R | Player | A |
|---|---|---|
| 1. | Adam Thomas | 4 |
| 2. | Joe Ehiorobo | 3 |
| 3. | Bobby Collar | 3 |
| 4. | Brit Ouellette | 3 |
| 5. | Jeff Slusser | 3 |
.983
| R | Player | SV % |
|---|---|---|
| 1. | Derek Missert | .983 |
| 2. | BJ Leach | .933 |
| 3. | Cam Thomas | .929 |
| 4. | Scott Knight | .915 |
| 5. | Brent Seidel | .892 |
