Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Eastern Washington University L 0 32 0.00 5 0 0.00 3 0 100.00
Boston College W 4 42 9.52 3 0 0.00 5 0 100.00

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Eastern Washington University 0 0 0 0 0 0 32 0
Boston College 0 3 1 0 0 0 42 0

Skater Stats

# Name G A PTS PP SH PIM
3 Thomas Heaney 0 0 0 0 0 0.0
4 Justin Crosby 0 0 0 0 0 0.0
5 Nick Kelly 0 0 0 0 0 0.0
6 Ryan Schank 0 0 0 0 0 0.0
8 Kevin Ogle 0 0 0 0 0 0.0
9 Kris Boyce 0 0 0 0 0 0.0
10 Steven Phillips 0 0 0 0 0 4.0
11 Cam Sargent 0 0 0 0 0 0.0
12 Elliott Martin 0 0 0 0 0 0.0
14 Bret Kellogg 0 0 0 0 0 0.0
15 Derek Salminen 0 0 0 0 0 0.0
17 Mike Truex 0 0 0 0 0 0.0
18 Pat Murphy 0 0 0 0 0 0.0
19 Ryan Pajimola 0 0 0 0 0 0.0
20 John Wilfong 0 0 0 0 0 0.0
22 Alex Arnold 0 0 0 0 0 0.0
23 Brandon Butler 0 0 0 0 0 0.0
26 Kenny Johnston 0 0 0 0 0 0.0
27 Taylor McClay 0 0 0 0 0 2.0
7 Mike Jenson 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Brent Seidel 60:00 0 1 0 42 38 4 4.00 .905 0

Skater Stats

# Name G A PTS PP SH PIM
12 Kevin Boudreau 0 0 0 0 0 0.0
29 Chris Cobb 0 0 0 0 0 0.0
3 Ross Desmarais 0 0 0 0 0 0.0
20 Joe Ehiorobo 0 1 1 0 0 2.0
11 John Eppel 0 0 0 0 0 2.0
37 TJ Flynn 0 0 0 0 0 2.0
6 Thomas Greeley 0 0 0 0 0 0.0
17 Grayson Heenan 1 0 1 0 0 0.0
4 Chris Kenney 1 1 2 0 0 4.0
10 Cody King 0 0 0 0 0 0.0
7 Taylor Licolli 0 0 0 0 0 0.0
21 Chris McNamara 1 0 1 0 0 0.0
8 Pat Morris 0 0 0 0 0 0.0
18 Ryan O'Leary 0 0 0 0 0 0.0
2 Jon Rather 1 1 2 0 0 0.0
16 Derek Sacco 0 1 1 0 0 0.0
28 Brian Sheehy 0 0 0 0 0 0.0
19 Jeff Sullivan 0 0 0 0 0 0.0
22 Derek Summerlin 0 0 0 0 0 0.0
26 Steve Sypek 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
34 Alex Kremer 29:30 0 0 0 0 0 0 0.00 .000 0
36 Derek Missert 30:30 1 0 0 32 32 0 0.00 1.000 0

Other Info