Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Bowling Green State University L 1 23 4.35 4 1 25.00 3 2 33.33
Boston College W 3 35 8.57 3 2 66.67 4 1 75.00

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Bowling Green State University 0 0 1 0 4 5 14 0
Boston College 0 2 1 0 12 20 3 0

Skater Stats

# Name G A PTS PP SH PIM
6 Andrew Hafner 0 0 0 0 0 0.0
7 Wade LaFever 1 0 1 1 0 0.0
11 Alex McNeely 0 0 0 0 0 0.0
19 Brett Heringhaus 0 1 1 0 0 2.0
20 Mike Harrington 0 0 0 0 0 0.0
21 Andy Spencer 0 0 0 0 0 0.0
22 Alex Prough 0 0 0 0 0 0.0
23 Chris Dyer 0 0 0 0 0 0.0
24 Nick DeSalvo 0 0 0 0 0 0.0
25 Andrew Bosworth 0 0 0 0 0 0.0
28 Billy Bruggeman 0 0 0 0 0 0.0
3 Chris Gaynor 0 0 0 0 0 0.0
4 Matt Zielinski 0 0 0 0 0 0.0
5 Matt Butler 0 0 0 0 0 0.0
8 Tyler Whitehouse 0 0 0 0 0 2.0
13 Justin McGraw 0 0 0 0 0 0.0
14 Justin Vance 0 0 0 0 0 0.0
16 Sean Larson 0 0 0 0 0 0.0
17 Kyle Konzcos 0 0 0 0 0 2.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
37 Ryan Thayer 59:10 0 1 0 35 32 3 3.04 .914 0

Skater Stats

# Name G A PTS PP SH PIM
12 Kevin Boudreau 0 0 0 0 0 0.0
29 Chris Cobb 0 0 0 0 0 0.0
3 Ross Desmarais 0 1 1 0 0 0.0
20 Joe Ehiorobo 0 1 1 0 0 0.0
11 John Eppel 0 0 0 0 0 0.0
37 TJ Flynn 0 0 0 0 0 0.0
6 Thomas Greeley 0 0 0 0 0 0.0
17 Grayson Heenan 0 0 0 0 0 0.0
4 Chris Kenney 0 0 0 0 0 0.0
10 Cody King 0 1 1 0 0 0.0
7 Taylor Licolli 0 1 1 0 0 0.0
21 Chris McNamara 0 1 1 0 0 4.0
8 Pat Morris 0 0 0 0 0 0.0
18 Ryan O'Leary 0 0 0 0 0 0.0
2 Jon Rather 1 0 1 0 0 2.0
16 Derek Sacco 0 0 0 0 0 0.0
28 Brian Sheehy 0 0 0 0 0 0.0
19 Jeff Sullivan 1 0 1 1 0 0.0
22 Derek Summerlin 0 0 0 0 0 0.0
26 Steve Sypek 1 0 1 1 0 2.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
34 Alex Kremer 29:23 0 0 0 14 13 1 2.04 .929 0
36 Derek Missert 30:37 1 0 0 9 9 0 0.00 1.000 0

Other Info