Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Colorado State University L 4 40 10.00 14 1 7.14 9 1 88.89
William Paterson University W 5 38 13.16 9 1 11.11 14 1 92.86

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Colorado State University 0 2 2 0 10 11 9 10
William Paterson University 0 3 1 1 7 8 21 2

Skater Stats

# Name G A PTS PP SH PIM
15 Bronson Barrett 0 0 0 0 0 2.0
11 Nik Burge 0 0 0 0 0 2.0
25 Dale Dinnebeck 0 0 0 0 0 0.0
17 Parker Harrison 1 0 1 0 0 0.0
9 AJ Hau 0 0 0 0 0 0.0
3 Brad Hau 0 0 0 0 0 19.0
21 Mitch Hoover 1 0 1 1 0 0.0
12 Paul Jenkins 0 2 2 0 0 0.0
7 Alex Juhrs 1 0 1 0 0 0.0
24 Dru Lucchesi 0 0 0 0 0 0.0
26 Tom Malone 0 0 0 0 0 2.0
23 Dan Malone 1 1 2 0 0 0.0
6 Chris Mason 0 0 0 0 0 0.0
4 Brady McQuinn 0 0 0 0 0 4.0
13 Derek O'Donnell 0 1 1 0 0 4.0
20 Dillon Rodriguez 0 0 0 0 0 0.0
19 Casey Schermerhorn 0 3 3 0 0 0.0
2 Ben Smoot 0 0 0 0 0 0.0
10 Kollin Vandersluis 0 1 1 0 0 0.0
28 Ian Augstiguy 0 0 0 0 0 2.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Mike Dlugos 70:00 0 1 0 38 33 5 4.29 .868 0

Skater Stats

# Name G A PTS PP SH PIM
7 Albert Campbell 0 1 1 0 0 4.0
10 Robert Carroll 0 0 0 0 0 5.0
14 Jason Fortino 1 1 2 0 1 2.0
20 Daniel Galella 0 0 0 0 0 2.0
19 Matt Gillen 0 1 1 0 0 0.0
97 John Gomez 0 0 0 0 0 2.0
91 Anthony Houlis 1 1 2 0 0 0.0
18 Craig Junda 1 0 1 1 0 2.0
11 Justin Liscio 0 0 0 0 0 0.0
77 Travis Mach 0 0 0 0 0 2.0
8 Ryan Mara 0 2 2 0 0 2.0
61 Shaun McTigue 0 0 0 0 0 0.0
3 Dan Moser 0 1 1 0 0 2.0
6 Chris Moser 0 0 0 0 0 6.0
5 Stevyn Norkus 0 1 1 0 0 0.0
16 Steven Orozco 1 0 1 0 0 0.0
29 Robert Prezioso 1 0 1 0 0 9.0
17 Marcin Roskowski 0 0 0 0 0 0.0
9 Matt Zaleski 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
47 Chris Bauer 70:00 1 0 0 40 36 4 3.43 .900 0

Other Info