Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Michigan State University W 5 44 11.36 1 0 0.00 1 0 100.00
Ohio State University L 1 33 3.03 1 0 0.00 1 0 100.00

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Michigan State University 1 2 2 0 16 17 11 0
Ohio State University 0 0 1 0 11 9 13 0

Skater Stats

# Name G A PTS PP SH PIM
4 Cam Small 0 0 0 0 0 2.0
5 Kevin Pabst 0 0 0 0 0 0.0
7 James Martini 0 0 0 0 0 0.0
8 John Bareis 0 0 0 0 0 0.0
9 Grant Phillips 0 1 1 0 0 0.0
10 Mike Mistretta 2 0 2 0 0 0.0
11 Brian Hennessy 1 0 1 0 0 0.0
14 Justin Cornell 0 0 0 0 0 0.0
15 Brad Curtis 0 0 0 0 0 0.0
16 Anthony Casali 0 0 0 0 0 0.0
18 Conor Moglia 0 0 0 0 0 0.0
21 Ben Marengo 0 1 1 0 0 0.0
24 Stephen Short 0 0 0 0 0 0.0
25 Darren Brown 0 1 1 0 0 0.0
26 Ryan Hernandez 0 0 0 0 0 0.0
15 Andrew Szutka 0 0 0 0 0 0.0
51 Zack Rourke 1 2 3 0 0 0.0
87 Mike Maloziec 0 0 0 0 0 0.0
22 Tommy Budd 1 0 1 0 0 0.0
97 Adam Wilke 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Nick Kuelske 60:00 1 0 0 33 32 1 1.00 .970 0

Skater Stats

# Name G A PTS PP SH PIM
10 Zack Ajzenman 1 0 1 0 0 0.0
4 Ryan Clifford 0 0 0 0 0 2.0
28 Peter Coluccini 0 0 0 0 0 0.0
23 Justin Comer 0 0 0 0 0 0.0
17 Nile Culver 0 0 0 0 0 0.0
11 Danny Dukart 0 0 0 0 0 0.0
3 Bill Fetsko 0 0 0 0 0 0.0
12 Taylor Foy 0 0 0 0 0 0.0
22 Brandon Gibson 0 0 0 0 0 0.0
13 Chris Greeve 0 0 0 0 0 0.0
18 John Lundy 0 0 0 0 0 0.0
19 Mike Lundy 0 1 1 0 0 0.0
20 Robert McKenney 0 0 0 0 0 0.0
24 Andrew Miller 0 0 0 0 0 0.0
16 Lee Napierkowski 0 0 0 0 0 0.0
14 Tim Okicki 0 0 0 0 0 0.0
9 Andrew Payerl 0 0 0 0 0 0.0
25 Skylar Roosdett 0 0 0 0 0 0.0
2 Todd Rudasill 0 1 1 0 0 0.0
21 Drew Tappan 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Alex Teschner 60:00 0 1 0 44 39 5 5.00 .886 0

Other Info