Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Central Connecticut State University W 5 50 10.00 3 0 0.00 6 1 83.33
Ohio State University L 3 45 6.67 6 1 16.67 3 0 100.00

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Central Connecticut State University 1 2 2 0 19 19 12 0
Ohio State University 1 2 0 0 13 12 20 0

Skater Stats

# Name G A PTS PP SH PIM
2 Ryan Beaulieu 0 0 0 0 0 0.0
4 Joe Dabkowski 1 2 3 0 0 2.0
6 Eric Blewett 0 0 0 0 0 0.0
7 Brian Fay 0 0 0 0 0 0.0
5 Ryan Paglinco 0 0 0 0 0 0.0
9 Michael Joy 0 0 0 0 0 0.0
10 Brett Holmes 0 0 0 0 0 0.0
12 Rovert Diclemente 0 0 0 0 0 2.0
15 Tomas Carroll 1 0 1 0 0 0.0
17 Kevin Butler 1 0 1 0 0 0.0
18 Mike Diclemente 0 0 0 0 0 0.0
19 Jeff Pease 1 1 2 0 0 2.0
20 Dane Anderson 0 1 1 0 0 0.0
23 Ben Norris 0 0 0 0 0 0.0
24 Matt Williams 0 0 0 0 0 0.0
25 Ryan Pereira 0 1 1 0 0 0.0
26 Ryan Stanley 1 2 3 0 0 2.0
27 Jonathan Knobloch 0 0 0 0 0 0.0
28 Samuel Holl 0 0 0 0 0 4.0
29 Erich Stoneman 0 1 1 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
30 Gregory Coco 60:00 1 0 0 45 42 3 3.00 .933 0

Skater Stats

# Name G A PTS PP SH PIM
10 Zack Ajzenman 0 2 2 0 0 0.0
4 Ryan Clifford 0 0 0 0 0 2.0
28 Peter Coluccini 0 0 0 0 0 0.0
23 Justin Comer 0 1 1 0 0 0.0
17 Nile Culver 0 0 0 0 0 0.0
11 Danny Dukart 0 0 0 0 0 0.0
3 Bill Fetsko 0 2 2 0 0 2.0
12 Taylor Foy 0 0 0 0 0 0.0
22 Brandon Gibson 0 0 0 0 0 0.0
13 Chris Greeve 1 1 2 0 0 0.0
18 John Lundy 0 0 0 0 0 0.0
19 Mike Lundy 1 0 1 0 0 2.0
20 Robert McKenney 0 0 0 0 0 0.0
24 Andrew Miller 0 0 0 0 0 0.0
16 Lee Napierkowski 0 0 0 0 0 0.0
14 Tim Okicki 0 0 0 0 0 0.0
9 Andrew Payerl 0 0 0 0 0 0.0
25 Skylar Roosdett 0 0 0 0 0 0.0
2 Todd Rudasill 1 0 1 1 0 0.0
21 Drew Tappan 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
32 Allen Schneider 60:00 0 1 0 50 45 5 5.00 .900 0

Other Info