Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
University of Maryland Baltimore County W 7 40 17.50 10 6 60.00 4 3 25.00
William Paterson University L 5 33 15.15 4 3 75.00 10 6 40.00

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
University of Maryland Baltimore County 1 3 3 0 7 20 13 0
William Paterson University 0 2 3 0 6 11 16 0

Skater Stats

# Name G A PTS PP SH PIM
2 John Lavery 0 0 0 0 0 0.0
3 Josh Mah 0 0 0 0 0 2.0
4 Dana Becker 0 0 0 0 0 4.0
7 Nikolaus Jost 1 1 2 1 0 2.0
9 Dan Durantaye 0 0 0 0 0 0.0
10 Kevin Rider 0 0 0 0 0 2.0
11 Justin Freishtat 1 0 1 1 0 0.0
12 Zach Walsh 0 0 0 0 0 0.0
13 Drew Harcharik 1 0 1 1 0 0.0
14 Kyle Hench 0 0 0 0 0 0.0
15 Alan Pouliot 0 0 0 0 0 0.0
17 Alex Post 0 0 0 0 0 0.0
18 Craig Fisher 0 1 1 0 0 0.0
21 Sean O'Connor 0 0 0 0 0 0.0
6 Brandon Upshaw 0 0 0 0 0 14.0
22 Erik Becker 1 0 1 1 0 0.0
24 John Fetscher 0 0 0 0 0 0.0
25 Rob Durkee 3 1 4 2 0 0.0
26 Alex Stevenson 0 1 1 0 0 0.0
27 Jeff McKenney 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
35 PJ Carmack 60:00 1 0 0 33 28 5 5.00 .848 0

Skater Stats

# Name G A PTS PP SH PIM
7 Albert Campbell 1 2 3 1 0 0.0
22 Matthew Duffy 0 0 0 0 0 0.0
14 Jason Fortino 0 0 0 0 0 0.0
20 Daniel Galella 1 0 1 0 0 0.0
19 Matt Gillen 0 1 1 0 0 0.0
97 John Gomez 0 0 0 0 0 0.0
91 Anthony Houlis 0 0 0 0 0 4.0
18 Craig Junda 0 0 0 0 0 0.0
11 Justin Liscio 0 0 0 0 0 0.0
77 Travis Mach 0 0 0 0 0 0.0
8 Ryan Mara 1 0 1 1 0 2.0
61 Shaun McTigue 1 0 1 0 0 2.0
21 Dan Moser 0 1 1 0 0 24.0
6 Chris Moser 0 1 1 0 0 2.0
5 Stevyn Norkus 0 0 0 0 0 0.0
16 Steven Orozco 0 0 0 0 0 4.0
29 Robert Prezioso 1 0 1 1 0 0.0
27 Chris Wynne 0 0 0 0 0 14.0
9 Matt Zaleski 0 1 1 0 0 0.0
2 Anthony Zipfel 0 0 0 0 0 14.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
47 Chris Bauer 58:46 0 1 0 39 32 7 7.15 .821 0

Other Info