Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Eastern Washington University L 1 20 5.00 5 0 0.00 8 3 62.50
Davenport University W 7 56 12.50 8 3 37.50 5 0 100.00

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Eastern Washington University 0 0 1 0 3 8 9 0
Davenport University 2 2 3 0 11 22 23 0

Skater Stats

# Name G A PTS PP SH PIM
3 Thomas Heaney 0 0 0 0 0 0.0
4 Justin Crosby 0 0 0 0 0 2.0
5 Nick Kelly 0 0 0 0 0 2.0
6 Ryan Schank 0 0 0 0 0 0.0
8 Kevin Ogle 0 0 0 0 0 0.0
9 Kris Boyce 0 0 0 0 0 4.0
10 Steven Phillips 0 0 0 0 0 0.0
11 Cam Sargent 0 0 0 0 0 2.0
14 Bret Kellogg 0 0 0 0 0 0.0
15 Derek Salminen 0 0 0 0 0 0.0
17 Mike Truex 1 0 1 0 1 0.0
18 Pat Murphy 0 0 0 0 0 2.0
19 Ryan Pajimola 0 0 0 0 0 6.0
20 John Wilfong 0 0 0 0 0 2.0
22 Alex Arnold 0 0 0 0 0 2.0
23 Brandon Butler 0 0 0 0 0 0.0
25 Chris Rector 0 0 0 0 0 0.0
26 Kenny Johnston 0 0 0 0 0 0.0
27 Taylor McClay 0 0 0 0 0 0.0
7 Mike Jenson 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Brent Seidel 20:00 0 0 0 23 20 3 9.00 .870 0
34 Trevor Draper 40:00 0 1 0 33 29 4 6.00 .879 0

Skater Stats

# Name G A PTS PP SH PIM
4 Adam Gillikin 0 1 1 0 0 0.0
5 Josh Andres 0 0 0 0 0 0.0
8 John Stolarz 0 0 0 0 0 0.0
9 Jonathon Frank 0 0 0 0 0 0.0
11 Phillip Tesoriero 0 0 0 0 0 0.0
14 Brandon Davis 0 0 0 0 0 0.0
16 Clay Mattson 0 0 0 0 0 0.0
17 CJ Pobur 0 1 1 0 0 2.0
19 Marc Thompson 0 0 0 0 0 4.0
20 Kevin Brojek 0 1 1 0 0 2.0
21 Jeremy Barber 0 0 0 0 0 0.0
22 Bobby Collar 1 1 2 0 0 2.0
27 Adam Thomas 3 1 4 2 0 4.0
39 Chad Rutzel 0 0 0 0 0 0.0
40 Ben Dykstra 0 0 0 0 0 0.0
44 Jared Mailloux 0 1 1 0 0 0.0
51 Brit Ouellette 1 0 1 0 0 0.0
77 Matt Morang 0 1 1 0 0 0.0
81 Jeff Slusser 1 1 2 0 0 0.0
89 Jesse Carter 1 1 2 1 0 2.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
30 Scott Knight 52:43 1 0 0 19 18 1 1.14 .947 0
33 Cam Thomas 7:17 0 0 0 1 1 0 0.00 1.000 0

Other Info