Home Teams Championship Bracket Pool Standings Pool Stat Leaders Sponsors

Division II

Pool Play 2010 National Tournament
2010 National Tournament x Finals Pool Play

Team Stats

Team Result G SOG Shot% PP PPG PP% PK PK GA PK%
Lindenwood University W 8 35 22.86 3 2 66.67 1 0 100.00
William Paterson University L 3 29 10.34 1 0 0.00 3 2 33.33

Breakdown By Period

Goals SOG
Team 1st 2nd 3rd OT 1st 2nd 3rd OT
Lindenwood University 0 5 3 0 0 0 35 0
William Paterson University 0 2 1 0 0 0 29 0

Skater Stats

# Name G A PTS PP SH PIM
24 Nicklas Ankarstad 0 0 0 0 0 5.0
12 Zach Branovan 0 3 3 0 0 0.0
14 Brent Brugman 0 0 0 0 0 0.0
19 Josh Bunjan 0 0 0 0 0 0.0
28 Cody Donati 1 4 5 0 0 0.0
17 Jake Gehrin 0 0 0 0 0 0.0
77 Zach Glazer 0 0 0 0 0 0.0
26 Ryan Holzum 0 0 0 0 0 0.0
29 Tobias Jansson 0 1 1 0 0 0.0
11 Anton Lidemar 0 0 0 0 0 0.0
27 Justin Maroon 0 0 0 0 0 0.0
2 Justin McLaughlin 0 2 2 0 0 0.0
10 Jeremy Meletti 1 0 1 0 0 2.0
18 Jeremy Opfer 0 1 1 0 0 0.0
15 Dettrick Pierzinksi 4 0 4 0 0 0.0
8 Matt Pilgrim 0 0 0 0 0 0.0
23 Chris Sevier 2 1 3 2 0 0.0
22 Ty Shearon 0 0 0 0 0 2.0
7 Alex Wallace 0 0 0 0 0 0.0
20 Evan Walsh 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
1 Matt Dennison 60:00 1 0 0 29 26 3 3.00 .897 0

Skater Stats

# Name G A PTS PP SH PIM
7 Albert Campbell 0 0 0 0 0 0.0
10 Robert Carroll 0 0 0 0 0 2.0
22 Matthew Duffy 0 0 0 0 0 0.0
14 Jason Fortino 1 0 1 0 0 0.0
20 Daniel Galella 0 0 0 0 0 0.0
19 Matt Gillen 0 0 0 0 0 2.0
97 John Gomez 0 0 0 0 0 2.0
91 Anthony Houlis 0 0 0 0 0 2.0
18 Craig Junda 0 1 1 0 0 0.0
11 Justin Liscio 1 1 2 0 0 0.0
77 Travis Mach 0 0 0 0 0 0.0
8 Ryan Mara 1 0 1 0 0 2.0
61 Shaun McTigue 0 0 0 0 0 0.0
6 Chris Moser 0 0 0 0 0 0.0
21 Joe Nero 0 0 0 0 0 0.0
16 Steven Orozco 0 0 0 0 0 0.0
29 Robert Prezioso 0 1 1 0 0 0.0
27 Chris Wynne 0 0 0 0 0 0.0
9 Matt Zaleski 0 1 1 0 0 0.0
2 Anthony Zipfel 0 0 0 0 0 0.0

Goalie Stats

# Name MIN W L T SOG SV GA GAA SV % SO
47 Chris Bauer 60:00 0 1 0 35 27 8 8.00 .771 0

Other Info