| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Central Connecticut State University | 3 | 1 | 3 | 7 |
|
University of Maryland Baltimore County | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Connecticut State University | 15 | 9 | 10 | 34 |
| University of Maryland Baltimore County | 11 | 9 | 17 | 37 |
| Team | PP | PIM |
|---|---|---|
| Central Connecticut State University | 1-6 | 23 |
| University of Maryland Baltimore County | 1-10 | 25 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:48 | Central Connecticut State University |
Kevin Butler
Goal
Assists: Joe Dabkowski , Ryan Stanley |
CCSU 1 - UMBC 0 |
| 7:08 | Central Connecticut State University |
Rovert Diclemente
Goal
Assists: Ryan Stanley |
CCSU 2 - UMBC 0 |
| 8:20 | Central Connecticut State University |
Ryan Stanley
Goal (PP)
Assists: Tomas Carroll , Rovert Diclemente |
CCSU 3 - UMBC 0 |
| Time | Team | Penalty Detail | |
| 7:19 | University of Maryland Baltimore County | Justin Freishtat: Tripping - Minor (2:00) | |
| 11:52 | Central Connecticut State University | Tomas Carroll: Cross-Checking - Minor (2:00) | |
| 16:04 | University of Maryland Baltimore County | Drew Harcharik: Too Many Men on the Ice - Minor (2:00) | |
| 17:26 | Central Connecticut State University | Ryan Stanley: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:51 | Central Connecticut State University |
Ryan Stanley
Goal
Assists: Joe Dabkowski |
CCSU 4 - UMBC 0 |
| Time | Team | Penalty Detail | |
| 7:32 | Central Connecticut State University | Erich Stoneman: Interference - Minor (2:00) | |
| 10:36 | Central Connecticut State University | Kevin Butler: Interference - Minor (2:00) | |
| 12:32 | University of Maryland Baltimore County | Nikolaus Jost: Tripping - Minor (2:00) | |
| 15:24 | University of Maryland Baltimore County | Kyle Hench: Cross-Checking - Minor (2:00) | |
| 15:24 | Central Connecticut State University | Brian Fay: Interference - Minor (2:00) | |
| 19:41 | Central Connecticut State University | Tomas Carroll: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:38 | University of Maryland Baltimore County |
Drew Harcharik
Goal (PP)
|
CCSU 4 - UMBC 1 |
| 5:11 | University of Maryland Baltimore County |
Rob Durkee
Goal
|
CCSU 4 - UMBC 2 |
| 13:00 | Central Connecticut State University |
Brett Holmes
Goal
Assists: Joe Dabkowski |
CCSU 5 - UMBC 2 |
| 16:38 | Central Connecticut State University |
Ryan Stanley
Goal
Assists: Joe Dabkowski , Rovert Diclemente |
CCSU 6 - UMBC 2 |
| 19:15 | Central Connecticut State University |
Joe Dabkowski
Goal
Assists: Tomas Carroll |
CCSU 7 - UMBC 2 |
| Time | Team | Penalty Detail | |
| 1:33 | Central Connecticut State University | Kevin Butler: Checking from Behind - Minor (2:00) | |
| 6:05 | Central Connecticut State University | Ryan Paglinco: Hooking - Minor (2:00) | |
| 12:15 | University of Maryland Baltimore County | Brandon Upshaw: Roughing - Minor (2:00) | |
| 12:15 | Central Connecticut State University | Kevin Butler: Roughing - Minor (2:00) | |
| 17:19 | Central Connecticut State University | Erich Stoneman: Cross-Checking - Major (5:00) | |
| 17:19 | University of Maryland Baltimore County | Kevin Rider: Grabbing the Facemask - Major (5:00) | |
| 17:19 | University of Maryland Baltimore County | Kevin Rider: Unsportsmanlike Conduct - Misconduct (10:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Ryan Beaulieu | 0 | 0 | 0 |
| 4 | Joe Dabkowski | 1 | 4 | 0 |
| 5 | Ryan Paglinco | 0 | 0 | 2 |
| 6 | Eric Blewett | 0 | 0 | 0 |
| 7 | Brian Fay | 0 | 0 | 2 |
| 9 | Michael Joy | 0 | 0 | 0 |
| 10 | Brett Holmes | 1 | 0 | 0 |
| 12 | Rovert Diclemente | 1 | 2 | 0 |
| 13 | Adam Goldstein | 0 | 0 | 0 |
| 15 | Tomas Carroll | 0 | 2 | 4 |
| 17 | Kevin Butler | 1 | 0 | 6 |
| 19 | Jeff Pease | 0 | 0 | 0 |
| 20 | Dane Anderson | 0 | 0 | 0 |
| 21 | Matt Siracusa | 0 | 0 | 0 |
| 23 | Ben Norris | 0 | 0 | 0 |
| 24 | Matt Williams | 0 | 0 | 0 |
| 26 | Ryan Stanley | 3 | 2 | 2 |
| 27 | Jonathan Knobloch | 0 | 0 | 0 |
| 28 | Samuel Holl | 0 | 0 | 0 |
| 29 | Erich Stoneman | 0 | 0 | 7 |
| Totals: | 7 | 0 | 23 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Gregory Coco | 60:00 | 37 | 35 | WIN |
| Totals: | 60:00 | 37 | 35 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | John Lavery | 0 | 0 | 0 |
| 3 | Josh Mah | 0 | 0 | 0 |
| 4 | Dana Becker | 0 | 0 | 0 |
| 6 | Brandon Upshaw | 0 | 0 | 2 |
| 7 | Nikolaus Jost | 0 | 0 | 2 |
| 9 | Dan Durantaye | 0 | 0 | 0 |
| 10 | Kevin Rider | 0 | 0 | 15 |
| 11 | Justin Freishtat | 0 | 0 | 2 |
| 13 | Drew Harcharik | 1 | 0 | 2 |
| 14 | Kyle Hench | 0 | 0 | 2 |
| 15 | Alan Pouliot | 0 | 0 | 0 |
| 17 | Alex Post | 0 | 0 | 0 |
| 18 | Craig Fisher | 0 | 0 | 0 |
| 21 | Sean O'Connor | 0 | 0 | 0 |
| 22 | Erik Becker | 0 | 0 | 0 |
| 24 | John Fetscher | 0 | 0 | 0 |
| 25 | Rob Durkee | 1 | 0 | 0 |
| 26 | Alex Stevenson | 0 | 0 | 0 |
| Totals: | 2 | 0 | 25 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | PJ Carmack | 60:00 | 34 | 27 | LOSS |
| Totals: | 60:00 | 34 | 27 | 0 | |
1st Period -- Scoring: CCSU - Butler Goal (Dabkowski, Stanley) 2:48. CCSU - Diclemente Goal (Stanley) 7:08. CCSU - Stanley Goal (PP) (Carroll, Diclemente) 8:20. Penalties: Freishtat, UMBC (Tripping, Minor, 2 min) 7:19. Carroll, CCSU (Cross-Checking, Minor, 2 min) 11:52. Harcharik, UMBC (Too Many Men on the Ice, Minor, 2 min) 16:04. Stanley, CCSU (Slashing, Minor, 2 min) 17:26.
2nd Period -- Scoring: CCSU - Stanley Goal (Dabkowski) 5:51. Penalties: Stoneman, CCSU (Interference, Minor, 2 min) 7:32. Butler, CCSU (Interference, Minor, 2 min) 10:36. Jost, UMBC (Tripping, Minor, 2 min) 12:32. Hench, UMBC (Cross-Checking, Minor, 2 min) 15:24. Fay, CCSU (Interference, Minor, 2 min) 15:24. Carroll, CCSU (Cross-Checking, Minor, 2 min) 19:41.
3rd Period -- Scoring: UMBC - Harcharik Goal (PP) 1:38. UMBC - Durkee Goal 5:11. CCSU - Holmes Goal (Dabkowski) 13:00. CCSU - Stanley Goal (Dabkowski, Diclemente) 16:38. CCSU - Dabkowski Goal (Carroll) 19:15. Penalties: Butler, CCSU (Checking from Behind, Minor, 2 min) 1:33. Paglinco, CCSU (Hooking, Minor, 2 min) 6:05. Upshaw, UMBC (Roughing, Minor, 2 min) 12:15. Butler, CCSU (Roughing, Minor, 2 min) 12:15. Stoneman, CCSU (Cross-Checking, Major, 5 min) 17:19. Rider, UMBC (Grabbing the Facemask, Major, 5 min) 17:19. Rider, UMBC (Unsportsmanlike Conduct, Misconduct, 10 min) 17:19.