| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Central Connecticut State University | 2 | 1 | 1 | 4 |
|
Davenport University | 2 | 5 | 5 | 12 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Connecticut State University | 13 | 5 | 0 | 18 |
| Davenport University | 17 | 20 | 0 | 37 |
| Team | PP | PIM |
|---|---|---|
| Central Connecticut State University | 2-7 | 39 |
| Davenport University | 2-7 | 19 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:51 | Davenport University |
Jeff Slusser
Goal
|
CCSU 0 - DU 1 |
| 9:37 | Davenport University |
Kevin Brojek
Goal (PP)
Assists: Matt Morang , Bobby Collar |
CCSU 0 - DU 2 |
| 14:53 | Central Connecticut State University |
Ryan Stanley
Goal (PP)
Assists: Tomas Carroll |
CCSU 1 - DU 2 |
| 16:20 | Central Connecticut State University |
Ryan Stanley
Goal (PP)
Assists: Tomas Carroll |
CCSU 2 - DU 2 |
| Time | Team | Penalty Detail | |
| 5:23 | Central Connecticut State University | Ryan Paglinco: Hooking - Minor (2:00) | |
| 8:10 | Central Connecticut State University | Rovert Diclemente: Tripping - Minor (2:00) | |
| 13:10 | Davenport University | Phillip Tesoriero: Cross-Checking - Minor (2:00) | |
| 14:24 | Davenport University | Adam Thomas: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:55 | Davenport University |
Marc Thompson
Goal (SH)
Assists: Brit Ouellette |
CCSU 2 - DU 3 |
| 9:07 | Davenport University |
Brit Ouellette
Goal (PP)
Assists: Jeremy Barber , Bobby Collar |
CCSU 2 - DU 4 |
| 9:56 | Davenport University |
Jeff Slusser
Goal
Assists: Adam Thomas |
CCSU 2 - DU 5 |
| 10:49 | Davenport University |
Sean McWhorter
Goal
Assists: Clay Mattson , Jeremy Barber |
CCSU 2 - DU 6 |
| 18:29 | Central Connecticut State University |
Tomas Carroll
Goal
Assists: Eric Blewett |
CCSU 3 - DU 6 |
| 19:49 | Davenport University |
Bobby Collar
Goal
Assists: Matt Morang |
CCSU 3 - DU 7 |
| Time | Team | Penalty Detail | |
| 1:45 | Davenport University | Kevin Brojek: Tripping - Minor (2:00) | |
| 5:55 | Central Connecticut State University | Dane Anderson: Boarding - Minor (2:00) | |
| 7:18 | Central Connecticut State University | Ryan Paglinco: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:19 | Davenport University |
Adam Thomas
Goal
Assists: Jeff Slusser |
CCSU 3 - DU 8 |
| 1:55 | Davenport University |
Chad Rutzel
Goal
Assists: Adam Thomas , Marc Thompson |
CCSU 3 - DU 9 |
| 10:05 | Davenport University |
John Stolarz
Goal
Assists: Bobby Collar |
CCSU 3 - DU 10 |
| 13:20 | Central Connecticut State University |
Jeff Pease
Goal
Assists: Ryan Stanley |
CCSU 4 - DU 10 |
| 13:55 | Davenport University |
Sean McWhorter
Goal
Assists: Marc Thompson |
CCSU 4 - DU 11 |
| 19:52 | Davenport University |
Adam Thomas
Goal
|
CCSU 4 - DU 12 |
| Time | Team | Penalty Detail | |
| 5:34 | Davenport University | Bobby Collar: Slashing - Minor (2:00) | |
| 5:34 | Central Connecticut State University | Ryan Paglinco: Roughing - Minor (2:00) | |
| 7:13 | Davenport University | Josh Andres: Interference - Minor (2:00) | |
| 12:04 | Central Connecticut State University | Joe Dabkowski: Grabbing the Facemask - Minor (2:00) | |
| 12:56 | Davenport University | Kevin Brojek: Slashing - Minor (2:00) | |
| 15:48 | Central Connecticut State University | Joe Dabkowski: Hooking - Minor (2:00) | |
| 16:59 | Davenport University | Adam Gillikin: Unsportsmanlike Conduct - Minor (2:00) | |
| 16:59 | Central Connecticut State University | Rovert Diclemente: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 16:59 | Central Connecticut State University | Tomas Carroll: Fighting - Major (5:00) | |
| 16:59 | Central Connecticut State University | Eric Blewett: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 16:59 | Davenport University | Adam Gillikin: Fighting - Major (5:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Ryan Beaulieu | 0 | 0 | 0 |
| 4 | Joe Dabkowski | 0 | 0 | 4 |
| 5 | Ryan Paglinco | 0 | 0 | 6 |
| 6 | Eric Blewett | 0 | 1 | 10 |
| 7 | Brian Fay | 0 | 0 | 0 |
| 9 | Michael Joy | 0 | 0 | 0 |
| 10 | Brett Holmes | 0 | 0 | 0 |
| 12 | Rovert Diclemente | 0 | 0 | 12 |
| 13 | Adam Goldstein | 0 | 0 | 0 |
| 15 | Tomas Carroll | 1 | 2 | 5 |
| 17 | Kevin Butler | 0 | 0 | 0 |
| 19 | Jeff Pease | 1 | 0 | 0 |
| 20 | Dane Anderson | 0 | 0 | 2 |
| 21 | Matt Siracusa | 0 | 0 | 0 |
| 23 | Ben Norris | 0 | 0 | 0 |
| 24 | Matt Williams | 0 | 0 | 0 |
| 26 | Ryan Stanley | 2 | 1 | 0 |
| 27 | Jonathan Knobloch | 0 | 0 | 0 |
| 28 | Samuel Holl | 0 | 0 | 0 |
| 29 | Erich Stoneman | 0 | 0 | 0 |
| Totals: | 4 | 0 | 39 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Gregory Coco | 60:00 | 37 | 25 | LOSS |
| Totals: | 60:00 | 37 | 25 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gillikin | 0 | 0 | 7 |
| 5 | Josh Andres | 0 | 0 | 2 |
| 8 | John Stolarz | 1 | 0 | 0 |
| 9 | Jonathon Frank | 0 | 0 | 0 |
| 11 | Phillip Tesoriero | 0 | 0 | 2 |
| 12 | Sean McWhorter | 2 | 0 | 0 |
| 14 | Brandon Davis | 0 | 0 | 0 |
| 16 | Clay Mattson | 0 | 1 | 0 |
| 17 | CJ Pobur | 0 | 0 | 0 |
| 19 | Marc Thompson | 1 | 2 | 0 |
| 20 | Kevin Brojek | 1 | 0 | 4 |
| 21 | Jeremy Barber | 0 | 2 | 0 |
| 22 | Bobby Collar | 1 | 3 | 2 |
| 27 | Adam Thomas | 2 | 2 | 2 |
| 39 | Chad Rutzel | 1 | 0 | 0 |
| 40 | Ben Dykstra | 0 | 0 | 0 |
| 44 | Jared Mailloux | 0 | 0 | 0 |
| 51 | Brit Ouellette | 1 | 1 | 0 |
| 77 | Matt Morang | 0 | 2 | 0 |
| 81 | Jeff Slusser | 2 | 1 | 0 |
| Totals: | 12 | 0 | 19 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Scott Knight | 60:00 | 18 | 14 | WIN |
| Totals: | 60:00 | 18 | 14 | 0 | |
1st Period -- Scoring: DU - Slusser Goal 3:51. DU - Brojek Goal (PP) (Morang, Collar) 9:37. CCSU - Stanley Goal (PP) (Carroll) 14:53. CCSU - Stanley Goal (PP) (Carroll) 16:20. Penalties: Paglinco, CCSU (Hooking, Minor, 2 min) 5:23. Diclemente, CCSU (Tripping, Minor, 2 min) 8:10. Tesoriero, DU (Cross-Checking, Minor, 2 min) 13:10. Thomas, DU (Tripping, Minor, 2 min) 14:24.
2nd Period -- Scoring: DU - Thompson Goal (SH) (Ouellette) 2:55. DU - Ouellette Goal (PP) (Barber, Collar) 9:07. DU - Slusser Goal (Thomas) 9:56. DU - McWhorter Goal (Mattson, Barber) 10:49. CCSU - Carroll Goal (Blewett) 18:29. DU - Collar Goal (Morang) 19:49. Penalties: Brojek, DU (Tripping, Minor, 2 min) 1:45. Anderson, CCSU (Boarding, Minor, 2 min) 5:55. Paglinco, CCSU (Hooking, Minor, 2 min) 7:18.
3rd Period -- Scoring: DU - Thomas Goal (Slusser) 1:19. DU - Rutzel Goal (Thomas, Thompson) 1:55. DU - Stolarz Goal (Collar) 10:05. CCSU - Pease Goal (Stanley) 13:20. DU - McWhorter Goal (Thompson) 13:55. DU - Thomas Goal 19:52. Penalties: Collar, DU (Slashing, Minor, 2 min) 5:34. Paglinco, CCSU (Roughing, Minor, 2 min) 5:34. Andres, DU (Interference, Minor, 2 min) 7:13. Dabkowski, CCSU (Grabbing the Facemask, Minor, 2 min) 12:04. Brojek, DU (Slashing, Minor, 2 min) 12:56. Dabkowski, CCSU (Hooking, Minor, 2 min) 15:48. Gillikin, DU (Unsportsmanlike Conduct, Minor, 2 min) 16:59. Diclemente, CCSU (Unsportsmanlike Conduct, Misconduct, 10 min) 16:59. Carroll, CCSU (Fighting, Major, 5 min) 16:59. Blewett, CCSU (Unsportsmanlike Conduct, Misconduct, 10 min) 16:59. Gillikin, DU (Fighting, Major, 5 min) 16:59.