| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Eastern Washington University | 0 | 0 | 0 | 0 |
|
Boston College | 0 | 3 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eastern Washington University | 0 | 0 | 32 | 32 |
| Boston College | 0 | 0 | 42 | 42 |
| Team | PP | PIM |
|---|---|---|
| Eastern Washington University | 0-5 | 6 |
| Boston College | 0-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 13:24 | Boston College | John Eppel: Interference - Minor (2:00) | |
| 15:31 | Boston College | Joe Ehiorobo: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:26 | Boston College |
Jon Rather
Goal
Assists: Chris Kenney |
EWU 0 - BC 1 |
| 16:48 | Boston College |
Chris Kenney
Goal
Assists: Jon Rather |
EWU 0 - BC 2 |
| 18:02 | Boston College |
Grayson Heenan
Goal
Assists: Derek Sacco |
EWU 0 - BC 3 |
| Time | Team | Penalty Detail | |
| 2:17 | Eastern Washington University | Steven Phillips: Interference - Minor (2:00) | |
| 9:27 | Boston College | TJ Flynn: Tripping - Minor (2:00) | |
| 19:55 | Eastern Washington University | Steven Phillips: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:46 | Boston College |
Chris McNamara
Goal
Assists: Joe Ehiorobo |
EWU 0 - BC 4 |
| Time | Team | Penalty Detail | |
| 7:56 | Eastern Washington University | Taylor McClay: Charging - Minor (2:00) | |
| 13:05 | Boston College | Chris Kenney: Tripping - Minor (2:00) | |
| 16:55 | Boston College | Chris Kenney: Hooking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Thomas Heaney | 0 | 0 | 0 |
| 4 | Justin Crosby | 0 | 0 | 0 |
| 5 | Nick Kelly | 0 | 0 | 0 |
| 6 | Ryan Schank | 0 | 0 | 0 |
| 7 | Mike Jenson | 0 | 0 | 0 |
| 8 | Kevin Ogle | 0 | 0 | 0 |
| 9 | Kris Boyce | 0 | 0 | 0 |
| 10 | Steven Phillips | 0 | 0 | 4 |
| 11 | Cam Sargent | 0 | 0 | 0 |
| 12 | Elliott Martin | 0 | 0 | 0 |
| 14 | Bret Kellogg | 0 | 0 | 0 |
| 15 | Derek Salminen | 0 | 0 | 0 |
| 17 | Mike Truex | 0 | 0 | 0 |
| 18 | Pat Murphy | 0 | 0 | 0 |
| 19 | Ryan Pajimola | 0 | 0 | 0 |
| 20 | John Wilfong | 0 | 0 | 0 |
| 22 | Alex Arnold | 0 | 0 | 0 |
| 23 | Brandon Butler | 0 | 0 | 0 |
| 26 | Kenny Johnston | 0 | 0 | 0 |
| 27 | Taylor McClay | 0 | 0 | 2 |
| Totals: | 0 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Brent Seidel | 60:00 | 42 | 38 | LOSS |
| Totals: | 60:00 | 42 | 38 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Jon Rather | 1 | 1 | 0 |
| 3 | Ross Desmarais | 0 | 0 | 0 |
| 4 | Chris Kenney | 1 | 1 | 4 |
| 6 | Thomas Greeley | 0 | 0 | 0 |
| 7 | Taylor Licolli | 0 | 0 | 0 |
| 8 | Pat Morris | 0 | 0 | 0 |
| 10 | Cody King | 0 | 0 | 0 |
| 11 | John Eppel | 0 | 0 | 2 |
| 12 | Kevin Boudreau | 0 | 0 | 0 |
| 16 | Derek Sacco | 0 | 1 | 0 |
| 17 | Grayson Heenan | 1 | 0 | 0 |
| 18 | Ryan O'Leary | 0 | 0 | 0 |
| 19 | Jeff Sullivan | 0 | 0 | 0 |
| 20 | Joe Ehiorobo | 0 | 1 | 2 |
| 21 | Chris McNamara | 1 | 0 | 0 |
| 22 | Derek Summerlin | 0 | 0 | 0 |
| 26 | Steve Sypek | 0 | 0 | 0 |
| 28 | Brian Sheehy | 0 | 0 | 0 |
| 29 | Chris Cobb | 0 | 0 | 0 |
| 37 | TJ Flynn | 0 | 0 | 2 |
| Totals: | 4 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Alex Kremer | 29:30 | 0 | 0 | 0 |
| 36 | Derek Missert | 30:30 | 32 | 32 | WIN |
| Totals: | 60:00 | 32 | 32 | 0 | |
1st Period -- Scoring: None Penalties: Eppel, BC (Interference, Minor, 2 min) 13:24. Ehiorobo, BC (Slashing, Minor, 2 min) 15:31.
2nd Period -- Scoring: BC - Rather Goal (Kenney) 1:26. BC - Kenney Goal (Rather) 16:48. BC - Heenan Goal (Sacco) 18:02. Penalties: Phillips, EWU (Interference, Minor, 2 min) 2:17. Flynn, BC (Tripping, Minor, 2 min) 9:27. Phillips, EWU (Hooking, Minor, 2 min) 19:55.
3rd Period -- Scoring: BC - McNamara Goal (Ehiorobo) 6:46. Penalties: McClay, EWU (Charging, Minor, 2 min) 7:56. Kenney, BC (Tripping, Minor, 2 min) 13:05. Kenney, BC (Hooking, Minor, 2 min) 16:55.