| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bowling Green State University | 0 | 0 | 1 | 1 |
|
Boston College | 0 | 2 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bowling Green State University | 4 | 5 | 14 | 23 |
| Boston College | 12 | 20 | 3 | 35 |
| Team | PP | PIM |
|---|---|---|
| Bowling Green State University | 1-4 | 6 |
| Boston College | 2-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 16:44 | Bowling Green State University | Kyle Konzcos: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:16 | Boston College |
Jon Rather
Goal
Assists: Chris McNamara |
BGSU 0 - BC 1 |
| 19:55 | Boston College |
Steve Sypek
Goal (PP)
Assists: Joe Ehiorobo , Ross Desmarais |
BGSU 0 - BC 2 |
| Time | Team | Penalty Detail | |
| 8:19 | Boston College | Chris McNamara: Interference - Minor (2:00) | |
| 19:16 | Bowling Green State University | Tyler Whitehouse: Delay of Game - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:30 | Bowling Green State University |
Wade LaFever
Goal (PP)
Assists: Brett Heringhaus |
BGSU 1 - BC 2 |
| 14:40 | Boston College |
Jeff Sullivan
Goal (PP)
Assists: Cody King , Taylor Licolli |
BGSU 1 - BC 3 |
| Time | Team | Penalty Detail | |
| 8:44 | Boston College | Chris McNamara: Hooking - Minor (2:00) | |
| 10:42 | Boston College | Jon Rather: Interference - Minor (2:00) | |
| 14:21 | Bowling Green State University | Brett Heringhaus: Charging - Minor (2:00) | |
| 16:47 | Boston College | Steve Sypek: Interference - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Chris Gaynor | 0 | 0 | 0 |
| 4 | Matt Zielinski | 0 | 0 | 0 |
| 5 | Matt Butler | 0 | 0 | 0 |
| 6 | Andrew Hafner | 0 | 0 | 0 |
| 7 | Wade LaFever | 1 | 0 | 0 |
| 8 | Tyler Whitehouse | 0 | 0 | 2 |
| 11 | Alex McNeely | 0 | 0 | 0 |
| 13 | Justin McGraw | 0 | 0 | 0 |
| 14 | Justin Vance | 0 | 0 | 0 |
| 16 | Sean Larson | 0 | 0 | 0 |
| 17 | Kyle Konzcos | 0 | 0 | 2 |
| 19 | Brett Heringhaus | 0 | 1 | 2 |
| 20 | Mike Harrington | 0 | 0 | 0 |
| 21 | Andy Spencer | 0 | 0 | 0 |
| 22 | Alex Prough | 0 | 0 | 0 |
| 23 | Chris Dyer | 0 | 0 | 0 |
| 24 | Nick DeSalvo | 0 | 0 | 0 |
| 25 | Andrew Bosworth | 0 | 0 | 0 |
| 28 | Billy Bruggeman | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 37 | Ryan Thayer | 59:10 | 35 | 32 | LOSS |
| Totals: | 60:00 | 35 | 32 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Jon Rather | 1 | 0 | 2 |
| 3 | Ross Desmarais | 0 | 1 | 0 |
| 4 | Chris Kenney | 0 | 0 | 0 |
| 6 | Thomas Greeley | 0 | 0 | 0 |
| 7 | Taylor Licolli | 0 | 1 | 0 |
| 8 | Pat Morris | 0 | 0 | 0 |
| 10 | Cody King | 0 | 1 | 0 |
| 11 | John Eppel | 0 | 0 | 0 |
| 12 | Kevin Boudreau | 0 | 0 | 0 |
| 16 | Derek Sacco | 0 | 0 | 0 |
| 17 | Grayson Heenan | 0 | 0 | 0 |
| 18 | Ryan O'Leary | 0 | 0 | 0 |
| 19 | Jeff Sullivan | 1 | 0 | 0 |
| 20 | Joe Ehiorobo | 0 | 1 | 0 |
| 21 | Chris McNamara | 0 | 1 | 4 |
| 22 | Derek Summerlin | 0 | 0 | 0 |
| 26 | Steve Sypek | 1 | 0 | 2 |
| 28 | Brian Sheehy | 0 | 0 | 0 |
| 29 | Chris Cobb | 0 | 0 | 0 |
| 37 | TJ Flynn | 0 | 0 | 0 |
| Totals: | 3 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Alex Kremer | 29:23 | 14 | 13 | 0 |
| 36 | Derek Missert | 30:37 | 9 | 9 | WIN |
| Totals: | 60:00 | 23 | 22 | 0 | |
1st Period -- Scoring: None Penalties: Konzcos, BGSU (Interference, Minor, 2 min) 16:44.
2nd Period -- Scoring: BC - Rather Goal (McNamara) 1:16. BC - Sypek Goal (PP) (Ehiorobo, Desmarais) 19:55. Penalties: McNamara, BC (Interference, Minor, 2 min) 8:19. Whitehouse, BGSU (Delay of Game, Minor, 2 min) 19:16.
3rd Period -- Scoring: BGSU - LaFever Goal (PP) (Heringhaus) 11:30. BC - Sullivan Goal (PP) (King, Licolli) 14:40. Penalties: McNamara, BC (Hooking, Minor, 2 min) 8:44. Rather, BC (Interference, Minor, 2 min) 10:42. Heringhaus, BGSU (Charging, Minor, 2 min) 14:21. Sypek, BC (Interference, Minor, 2 min) 16:47.