| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Boston College | 0 | 1 | 1 | 2 |
|
Davenport University | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 8 | 8 | 12 | 28 |
| Davenport University | 8 | 15 | 11 | 34 |
| Team | PP | PIM |
|---|---|---|
| Boston College | 1-6 | 6 |
| Davenport University | 0-3 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:05 | Davenport University |
Ben Dykstra
Goal
Assists: Jeff Slusser |
BC 0 - DU 1 |
| Time | Team | Penalty Detail | |
| 4:48 | Davenport University | Matt Morang: Boarding - Minor (2:00) | |
| 16:06 | Boston College | Joe Ehiorobo: Holding - Minor (2:00) | |
| 17:59 | Davenport University | Adam Thomas: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:20 | Boston College |
Cody King
Goal (PP)
|
BC 1 - DU 1 |
| 13:54 | Davenport University |
Jeff Slusser
Goal
Assists: Adam Thomas |
BC 1 - DU 2 |
| Time | Team | Penalty Detail | |
| 3:26 | Davenport University | Marc Thompson: Slashing - Minor (2:00) | |
| 4:44 | Davenport University | Jeremy Barber: Checking from Behind - Minor (2:00) | |
| 5:59 | Boston College | Joe Ehiorobo: Tripping - Minor (2:00) | |
| 6:20 | Davenport University | Jesse Carter: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:07 | Boston College |
Grayson Heenan
Goal
Assists: Joe Ehiorobo , John Eppel |
BC 2 - DU 2 |
| 10:14 | Davenport University |
John Stolarz
Goal
Assists: Brit Ouellette , Bobby Collar |
BC 2 - DU 3 |
| 12:25 | Davenport University |
Bobby Collar
Goal
Assists: Brit Ouellette |
BC 2 - DU 4 |
| Time | Team | Penalty Detail | |
| 5:14 | Boston College | Jeff Sullivan: Hooking - Minor (2:00) | |
| 13:40 | Davenport University | Ben Dykstra: Boarding - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Jon Rather | 0 | 0 | 0 |
| 3 | Ross Desmarais | 0 | 0 | 0 |
| 4 | Chris Kenney | 0 | 0 | 0 |
| 6 | Thomas Greeley | 0 | 0 | 0 |
| 7 | Taylor Licolli | 0 | 0 | 0 |
| 8 | Pat Morris | 0 | 0 | 0 |
| 9 | Billy Scannell | 0 | 0 | 0 |
| 10 | Cody King | 1 | 0 | 0 |
| 11 | John Eppel | 0 | 1 | 0 |
| 12 | Kevin Boudreau | 0 | 0 | 0 |
| 16 | Derek Sacco | 0 | 0 | 0 |
| 17 | Grayson Heenan | 1 | 0 | 0 |
| 18 | Ryan O'Leary | 0 | 0 | 0 |
| 19 | Jeff Sullivan | 0 | 0 | 2 |
| 20 | Joe Ehiorobo | 0 | 1 | 4 |
| 21 | Chris McNamara | 0 | 0 | 0 |
| 22 | Derek Summerlin | 0 | 0 | 0 |
| 26 | Steve Sypek | 0 | 0 | 0 |
| 29 | Chris Cobb | 0 | 0 | 0 |
| 37 | TJ Flynn | 0 | 0 | 0 |
| Totals: | 2 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 34 | Alex Kremer | 30:26 | 17 | 14 | LOSS |
| 36 | Derek Missert | 29:34 | 17 | 16 | 0 |
| Totals: | 60:00 | 34 | 30 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gillikin | 0 | 0 | 0 |
| 8 | John Stolarz | 1 | 0 | 0 |
| 9 | Jonathon Frank | 0 | 0 | 0 |
| 11 | Phillip Tesoriero | 0 | 0 | 0 |
| 12 | Sean McWhorter | 0 | 0 | 0 |
| 14 | Brandon Davis | 0 | 0 | 0 |
| 16 | Clay Mattson | 0 | 0 | 0 |
| 17 | CJ Pobur | 0 | 0 | 0 |
| 19 | Marc Thompson | 0 | 0 | 2 |
| 20 | Kevin Brojek | 0 | 0 | 0 |
| 21 | Jeremy Barber | 0 | 0 | 2 |
| 22 | Bobby Collar | 1 | 1 | 0 |
| 27 | Adam Thomas | 0 | 1 | 2 |
| 39 | Chad Rutzel | 0 | 0 | 0 |
| 40 | Ben Dykstra | 1 | 0 | 2 |
| 44 | Jared Mailloux | 0 | 0 | 0 |
| 51 | Brit Ouellette | 0 | 2 | 0 |
| 77 | Matt Morang | 0 | 0 | 2 |
| 81 | Jeff Slusser | 1 | 1 | 0 |
| 89 | Jesse Carter | 0 | 0 | 2 |
| Totals: | 4 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Scott Knight | 60:00 | 28 | 26 | WIN |
| Totals: | 60:00 | 28 | 26 | 0 | |
1st Period -- Scoring: DU - Dykstra Goal (Slusser) 12:05. Penalties: Morang, DU (Boarding, Minor, 2 min) 4:48. Ehiorobo, BC (Holding, Minor, 2 min) 16:06. Thomas, DU (Slashing, Minor, 2 min) 17:59.
2nd Period -- Scoring: BC - King Goal (PP) 5:20. DU - Slusser Goal (Thomas) 13:54. Penalties: Thompson, DU (Slashing, Minor, 2 min) 3:26. Barber, DU (Checking from Behind, Minor, 2 min) 4:44. Ehiorobo, BC (Tripping, Minor, 2 min) 5:59. Carter, DU (Interference, Minor, 2 min) 6:20.
3rd Period -- Scoring: BC - Heenan Goal (Ehiorobo, Eppel) 8:07. DU - Stolarz Goal (Ouellette, Collar) 10:14. DU - Collar Goal (Ouellette) 12:25. Penalties: Sullivan, BC (Hooking, Minor, 2 min) 5:14. Dykstra, DU (Boarding, Minor, 2 min) 13:40.