| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bowling Green State University | 1 | 0 | 1 | 2 |
|
Eastern Washington University | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bowling Green State University | 0 | 0 | 30 | 30 |
| Eastern Washington University | 0 | 0 | 42 | 42 |
| Team | PP | PIM |
|---|---|---|
| Bowling Green State University | 0-10 | 38 |
| Eastern Washington University | 0-10 | 27 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:18 | Eastern Washington University |
Ryan Pajimola
Goal
|
BGSU 0 - EWU 1 |
| 4:56 | Eastern Washington University |
Ryan Pajimola
Goal (SH)
Assists: Steven Phillips |
BGSU 0 - EWU 2 |
| 5:19 | Bowling Green State University |
Wade LaFever
Goal
Assists: Nick DeSalvo , Brett Heringhaus |
BGSU 1 - EWU 2 |
| 7:37 | Eastern Washington University |
Brandon Butler
Goal (SH)
Assists: Bret Kellogg |
BGSU 1 - EWU 3 |
| Time | Team | Penalty Detail | |
| 2:14 | Bowling Green State University | Kyle Konzcos: Body Checking - Minor (2:00) | |
| 3:18 | Eastern Washington University | Mike Truex: Slashing - Minor (2:00) | |
| 6:04 | Eastern Washington University | John Wilfong: Tripping - Minor (2:00) | |
| 12:13 | Eastern Washington University | Pat Murphy: Slashing - Minor (2:00) | |
| 13:24 | Bowling Green State University | Kyle Konzcos: Interference - Minor (2:00) | |
| 15:50 | Bowling Green State University | Nick DeSalvo: Roughing - Minor (2:00) | |
| 17:27 | Eastern Washington University | Mike Truex: Hooking - Minor (2:00) | |
| 18:48 | Bowling Green State University | Brett Heringhaus: Body Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:32 | Eastern Washington University |
Mike Truex
Goal
Assists: Alex Arnold , Ryan Schank |
BGSU 1 - EWU 4 |
| Time | Team | Penalty Detail | |
| 6:03 | Eastern Washington University | Mike Truex: Body Checking - Minor (2:00) | |
| 8:19 | Bowling Green State University | Brett Heringhaus: Unsportsmanlike Conduct - Minor (2:00) | |
| 9:49 | Bowling Green State University | Matt Butler: Kneeing - Minor (2:00) | |
| 14:03 | Bowling Green State University | Justin McGraw: Hooking - Minor (2:00) | |
| 15:35 | Bowling Green State University | Brett Heringhaus: Hooking - Minor (2:00) | |
| 16:22 | Eastern Washington University | John Wilfong: Cross-Checking - Minor (2:00) | |
| 19:47 | Eastern Washington University | Cam Sargent: Roughing - Minor (2:00) | |
| 19:47 | Bowling Green State University | Nick DeSalvo: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:07 | Bowling Green State University |
Brett Heringhaus
Goal
Assists: Matt Zielinski , Wade LaFever |
BGSU 2 - EWU 4 |
| Time | Team | Penalty Detail | |
| 3:29 | Eastern Washington University | Nick Kelly: Cross-Checking - Minor (2:00) | |
| 7:40 | Bowling Green State University | Justin McGraw: Fighting - Major (5:00) | |
| 7:40 | Eastern Washington University | Steven Phillips: Fighting - Major (5:00) | |
| 7:40 | Bowling Green State University | Justin McGraw: Grabbing the Facemask - Major (5:00) | |
| 8:44 | Eastern Washington University | Ryan Pajimola: Tripping - Minor (2:00) | |
| 11:03 | Eastern Washington University | Ryan Schank: Tripping - Minor (2:00) | |
| 13:53 | Bowling Green State University | Tyler Whitehouse: Unsportsmanlike Conduct - Misconduct (10:00) | |
| 16:35 | Eastern Washington University | Ryan Pajimola: Slashing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Chris Gaynor | 0 | 0 | 0 |
| 4 | Matt Zielinski | 0 | 1 | 0 |
| 5 | Matt Butler | 0 | 0 | 2 |
| 6 | Andrew Hafner | 0 | 0 | 0 |
| 7 | Wade LaFever | 1 | 1 | 0 |
| 8 | Tyler Whitehouse | 0 | 0 | 10 |
| 11 | Alex McNeely | 0 | 0 | 0 |
| 13 | Justin McGraw | 0 | 0 | 12 |
| 14 | Justin Vance | 0 | 0 | 0 |
| 16 | Sean Larson | 0 | 0 | 0 |
| 17 | Kyle Konzcos | 0 | 0 | 4 |
| 19 | Brett Heringhaus | 1 | 1 | 6 |
| 20 | Mike Harrington | 0 | 0 | 0 |
| 21 | Andy Spencer | 0 | 0 | 0 |
| 22 | Alex Prough | 0 | 0 | 0 |
| 23 | Chris Dyer | 0 | 0 | 0 |
| 24 | Nick DeSalvo | 0 | 1 | 4 |
| 25 | Andrew Bosworth | 0 | 0 | 0 |
| 28 | Billy Bruggeman | 0 | 0 | 0 |
| Totals: | 2 | 0 | 38 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 37 | Ryan Thayer | 60:00 | 42 | 38 | LOSS |
| Totals: | 60:00 | 42 | 38 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Thomas Heaney | 0 | 0 | 0 |
| 4 | Justin Crosby | 0 | 0 | 0 |
| 5 | Nick Kelly | 0 | 0 | 2 |
| 6 | Ryan Schank | 0 | 1 | 2 |
| 7 | Mike Jenson | 0 | 0 | 0 |
| 8 | Kevin Ogle | 0 | 0 | 0 |
| 9 | Kris Boyce | 0 | 0 | 0 |
| 10 | Steven Phillips | 0 | 1 | 5 |
| 11 | Cam Sargent | 0 | 0 | 2 |
| 14 | Bret Kellogg | 0 | 1 | 0 |
| 15 | Derek Salminen | 0 | 0 | 0 |
| 17 | Mike Truex | 1 | 0 | 6 |
| 18 | Pat Murphy | 0 | 0 | 2 |
| 19 | Ryan Pajimola | 2 | 0 | 4 |
| 20 | John Wilfong | 0 | 0 | 4 |
| 22 | Alex Arnold | 0 | 1 | 0 |
| 23 | Brandon Butler | 1 | 0 | 0 |
| 25 | Chris Rector | 0 | 0 | 0 |
| 26 | Kenny Johnston | 0 | 0 | 0 |
| 27 | Taylor McClay | 0 | 0 | 0 |
| Totals: | 4 | 0 | 27 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | BJ Leach | 60:00 | 30 | 28 | WIN |
| Totals: | 60:00 | 30 | 28 | 0 | |
1st Period -- Scoring: EWU - Pajimola Goal 4:18. EWU - Pajimola Goal (SH) (Phillips) 4:56. BGSU - LaFever Goal (DeSalvo, Heringhaus) 5:19. EWU - Butler Goal (SH) (Kellogg) 7:37. Penalties: Konzcos, BGSU (Body Checking, Minor, 2 min) 2:14. Truex, EWU (Slashing, Minor, 2 min) 3:18. Wilfong, EWU (Tripping, Minor, 2 min) 6:04. Murphy, EWU (Slashing, Minor, 2 min) 12:13. Konzcos, BGSU (Interference, Minor, 2 min) 13:24. DeSalvo, BGSU (Roughing, Minor, 2 min) 15:50. Truex, EWU (Hooking, Minor, 2 min) 17:27. Heringhaus, BGSU (Body Checking, Minor, 2 min) 18:48.
2nd Period -- Scoring: EWU - Truex Goal (Arnold, Schank) 5:32. Penalties: Truex, EWU (Body Checking, Minor, 2 min) 6:03. Heringhaus, BGSU (Unsportsmanlike Conduct, Minor, 2 min) 8:19. Butler, BGSU (Kneeing, Minor, 2 min) 9:49. McGraw, BGSU (Hooking, Minor, 2 min) 14:03. Heringhaus, BGSU (Hooking, Minor, 2 min) 15:35. Wilfong, EWU (Cross-Checking, Minor, 2 min) 16:22. Sargent, EWU (Roughing, Minor, 2 min) 19:47. DeSalvo, BGSU (Roughing, Minor, 2 min) 19:47.
3rd Period -- Scoring: BGSU - Heringhaus Goal (Zielinski, LaFever) 1:07. Penalties: Kelly, EWU (Cross-Checking, Minor, 2 min) 3:29. McGraw, BGSU (Fighting, Major, 5 min) 7:40. Phillips, EWU (Fighting, Major, 5 min) 7:40. McGraw, BGSU (Grabbing the Facemask, Major, 5 min) 7:40. Pajimola, EWU (Tripping, Minor, 2 min) 8:44. Schank, EWU (Tripping, Minor, 2 min) 11:03. Whitehouse, BGSU (Unsportsmanlike Conduct, Misconduct, 10 min) 13:53. Pajimola, EWU (Slashing, Minor, 2 min) 16:35.