| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
San Jose State University | 2 | 0 | 2 | 4 |
|
Central Connecticut State University | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| San Jose State University | 13 | 9 | 9 | 31 |
| Central Connecticut State University | 14 | 14 | 8 | 36 |
| Team | PP | PIM |
|---|---|---|
| San Jose State University | 0-1 | 6 |
| Central Connecticut State University | 1-3 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:16 | San Jose State University |
Robbie Vaughan
Goal
Assists: Kyle Dutra , Lathan Logan |
SJSU 1 - CCSU 0 |
| 9:09 | San Jose State University |
Lathan Logan
Goal
Assists: Mike Bodulow |
SJSU 2 - CCSU 0 |
| Time | Team | Penalty Detail | |
| 16:06 | San Jose State University | Steven Stichler: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:40 | Central Connecticut State University |
Matt Williams
Goal (PP)
Assists: Adam Goldstein |
SJSU 2 - CCSU 1 |
| 4:31 | Central Connecticut State University |
Rovert Diclemente
Goal
|
SJSU 2 - CCSU 2 |
| Time | Team | Penalty Detail | |
| 0:43 | San Jose State University | Mickey Rhodes: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:35 | San Jose State University |
Sam Cimino
Goal
Assists: Andy Dickerson |
SJSU 3 - CCSU 2 |
| 11:45 | San Jose State University |
Robbie Vaughan
Goal
Assists: Lathan Logan |
SJSU 4 - CCSU 2 |
| Time | Team | Penalty Detail | |
| 4:00 | Central Connecticut State University | Erich Stoneman: Tripping - Minor (2:00) | |
| 6:49 | San Jose State University | Jeff Sawhill: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Scott Mattern | 0 | 0 | 0 |
| 9 | Jacob Hickey | 0 | 0 | 0 |
| 10 | Vince Kilduff | 0 | 0 | 0 |
| 12 | Steven Stichler | 0 | 0 | 2 |
| 13 | Robbie Vaughan | 2 | 0 | 0 |
| 16 | Richie Norris | 0 | 0 | 0 |
| 17 | Lathan Logan | 1 | 2 | 0 |
| 20 | Shane Houston | 0 | 0 | 0 |
| 22 | Jeff Malave | 0 | 0 | 0 |
| 24 | Jeff Sawhill | 0 | 0 | 2 |
| 28 | Kyle Dutra | 0 | 1 | 0 |
| 39 | Andy Dickerson | 0 | 1 | 0 |
| 40 | Sam Cimino | 1 | 0 | 0 |
| 44 | Mason Console | 0 | 0 | 0 |
| 58 | Neil Schumaker | 0 | 0 | 0 |
| 88 | James Lopez | 0 | 0 | 0 |
| 91 | Mickey Rhodes | 0 | 0 | 2 |
| 94 | Mike Bodulow | 0 | 1 | 0 |
| 96 | Salvatore Barranco | 0 | 0 | 0 |
| Totals: | 4 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Alessandro Mullane | 60:00 | 36 | 34 | WIN |
| Totals: | 60:00 | 36 | 34 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Ryan Beaulieu | 0 | 0 | 0 |
| 3 | Zack Vidmosko | 0 | 0 | 0 |
| 4 | Joe Dabkowski | 0 | 0 | 0 |
| 7 | Brian Fay | 0 | 0 | 0 |
| 9 | Michael Joy | 0 | 0 | 0 |
| 10 | Brett Holmes | 0 | 0 | 0 |
| 11 | Evan Mink | 0 | 0 | 0 |
| 12 | Rovert Diclemente | 1 | 0 | 0 |
| 13 | Adam Goldstein | 0 | 1 | 0 |
| 14 | Billy Edwards | 0 | 0 | 0 |
| 15 | Tomas Carroll | 0 | 0 | 0 |
| 17 | Kevin Butler | 0 | 0 | 0 |
| 19 | Jeff Pease | 0 | 0 | 0 |
| 21 | Matt Siracusa | 0 | 0 | 0 |
| 23 | Ben Norris | 0 | 0 | 0 |
| 24 | Matt Williams | 1 | 0 | 0 |
| 26 | Ryan Stanley | 0 | 0 | 0 |
| 27 | Jonathan Knobloch | 0 | 0 | 0 |
| 28 | Samuel Holl | 0 | 0 | 0 |
| 29 | Erich Stoneman | 0 | 0 | 2 |
| Totals: | 2 | 0 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Camine Ventrano | 60:00 | 31 | 27 | LOSS |
| Totals: | 60:00 | 31 | 27 | 0 | |
1st Period -- Scoring: SJSU - Vaughan Goal (Dutra, Logan) 5:16. SJSU - Logan Goal (Bodulow) 9:09. Penalties: Stichler, SJSU (Slashing, Minor, 2 min) 16:06.
2nd Period -- Scoring: CCSU - Williams Goal (PP) (Goldstein) 2:40. CCSU - Diclemente Goal 4:31. Penalties: Rhodes, SJSU (Roughing, Minor, 2 min) 0:43.
3rd Period -- Scoring: SJSU - Cimino Goal (Dickerson) 11:35. SJSU - Vaughan Goal (Logan) 11:45. Penalties: Stoneman, CCSU (Tripping, Minor, 2 min) 4:00. Sawhill, SJSU (Tripping, Minor, 2 min) 6:49.