| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Montclair State University | 1 | 0 | 2 | 3 |
|
Grand Valley State University | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montclair State University | 10 | 10 | 12 | 32 |
| Grand Valley State University | 16 | 13 | 13 | 42 |
| Team | PP | PIM |
|---|---|---|
| Montclair State University | 1-4 | 18 |
| Grand Valley State University | 0-2 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:16 | Grand Valley State University |
Bradley Keough
Goal
Assists: Eric Beaupre , Kevin Thomas |
MSU 0 - GVSU 1 |
| 18:41 | Montclair State University |
Andrew Moore
Goal
Assists: Matthew Minda , Tommy Tomensky |
MSU 1 - GVSU 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:17 | Grand Valley State University |
Ryan Welch
Goal
Assists: Ryan Arndt |
MSU 1 - GVSU 2 |
| Time | Team | Penalty Detail | |
| 4:14 | Grand Valley State University | Kevin Thomas: Boarding - Minor (2:00) | |
| 11:41 | Montclair State University | Andrew Moore: Tripping - Minor (2:00) | |
| 17:18 | Montclair State University | Tommy Tomensky: Slashing - Minor (2:00) | |
| 17:18 | Grand Valley State University | Ryan Welch: Roughing - Minor (2:00) | |
| 18:24 | Grand Valley State University | Jason Brown: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:35 | Grand Valley State University |
Scott Rood
Goal
Assists: Derek Williams , Jeff Anonick |
MSU 1 - GVSU 3 |
| 6:48 | Grand Valley State University |
Ryan Arndt
Goal
Assists: Ryan Welch , Bobby Anderson |
MSU 1 - GVSU 4 |
| 8:01 | Montclair State University |
Kevin Tempsick
Goal
Assists: Andrew Moore , Tommy Tomensky |
MSU 2 - GVSU 4 |
| 10:54 | Grand Valley State University |
Ryan Altom
Goal (SH)
|
MSU 2 - GVSU 5 |
| 19:36 | Montclair State University |
Zach Lancaster
Goal (PP)
Assists: JT Baxter , Joshua Baptist |
MSU 3 - GVSU 5 |
| Time | Team | Penalty Detail | |
| 4:23 | Montclair State University | Brian Waitt: Slashing - Minor (2:00) | |
| 10:24 | Grand Valley State University | Jeff Anonick: Tripping - Minor (2:00) | |
| 15:45 | Montclair State University | Erik Perdon: Roughing - Minor (2:00) | |
| 15:45 | Grand Valley State University | Jake Vaughan: Roughing - Minor (2:00) | |
| 15:45 | Montclair State University | Erik Perdon: No Infraction Type - Misconduct (10:00) | |
| 18:24 | Grand Valley State University | Jason Brown: Hooking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Brandon Vigoritto | 0 | 0 | 0 |
| 7 | Tommy Tomensky | 0 | 2 | 2 |
| 8 | Robert Hayden | 0 | 0 | 0 |
| 11 | Zach Lancaster | 1 | 0 | 0 |
| 12 | Bill Freeswick | 0 | 0 | 0 |
| 14 | Andre Sigismondo | 0 | 0 | 0 |
| 15 | JT Baxter | 0 | 1 | 0 |
| 16 | Joshua Baptist | 0 | 1 | 0 |
| 19 | Doug Kubek | 0 | 0 | 0 |
| 21 | Andrew Moore | 1 | 1 | 2 |
| 22 | Erik Perdon | 0 | 0 | 12 |
| 25 | Brian Waitt | 0 | 0 | 2 |
| 26 | Kevin Tempsick | 1 | 0 | 0 |
| 27 | Mike Branin | 0 | 0 | 0 |
| 29 | Matthew Minda | 0 | 1 | 0 |
| 37 | Mike Davis | 0 | 0 | 0 |
| 51 | Kenny Renae | 0 | 0 | 0 |
| 54 | Chris Keresztes | 0 | 0 | 0 |
| 90 | Tyler Timek | 0 | 0 | 0 |
| Totals: | 3 | 0 | 18 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Kevin Fox | 60:00 | 42 | 37 | LOSS |
| Totals: | 60:00 | 42 | 37 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Craig Marrett | 0 | 0 | 0 |
| 5 | Kevin Thomas | 0 | 1 | 2 |
| 6 | Jason Brown | 0 | 0 | 4 |
| 7 | Scott Rood | 1 | 0 | 0 |
| 8 | Jake Vaughan | 0 | 0 | 2 |
| 10 | Brandon Rood | 0 | 0 | 0 |
| 12 | Bradley Keough | 1 | 0 | 0 |
| 13 | Eric Beaupre | 0 | 1 | 0 |
| 15 | Mike Slifco | 0 | 0 | 0 |
| 16 | Derek Williams | 0 | 1 | 0 |
| 17 | Jeremy Christopher | 0 | 0 | 0 |
| 18 | Jeff Anonick | 0 | 1 | 2 |
| 19 | Ryan Altom | 1 | 0 | 0 |
| 20 | Vinny Klein | 0 | 0 | 0 |
| 21 | Ryan Welch | 1 | 1 | 2 |
| 22 | Kyle Gorka | 0 | 0 | 0 |
| 23 | Bobby Anderson | 0 | 1 | 0 |
| 24 | Andrew Dykstra | 0 | 0 | 0 |
| 25 | Jake Ochsner | 0 | 0 | 0 |
| 28 | Ryan Arndt | 1 | 1 | 0 |
| Totals: | 5 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Josh LaVinge | 60:00 | 32 | 29 | WIN |
| Totals: | 60:00 | 32 | 29 | 0 | |
1st Period -- Scoring: GVSU - Keough Goal (Beaupre, Thomas) 17:16. MSU - Moore Goal (Minda, Tomensky) 18:41. Penalties: None
2nd Period -- Scoring: GVSU - Welch Goal (Arndt) 14:17. Penalties: Thomas, GVSU (Boarding, Minor, 2 min) 4:14. Moore, MSU (Tripping, Minor, 2 min) 11:41. Tomensky, MSU (Slashing, Minor, 2 min) 17:18. Welch, GVSU (Roughing, Minor, 2 min) 17:18. Brown, GVSU (Cross-Checking, Minor, 2 min) 18:24.
3rd Period -- Scoring: GVSU - Rood Goal (Williams, Anonick) 1:35. GVSU - Arndt Goal (Welch, Anderson) 6:48. MSU - Tempsick Goal (Moore, Tomensky) 8:01. GVSU - Altom Goal (SH) 10:54. MSU - Lancaster Goal (PP) (Baxter, Baptist) 19:36. Penalties: Waitt, MSU (Slashing, Minor, 2 min) 4:23. Anonick, GVSU (Tripping, Minor, 2 min) 10:24. Perdon, MSU (Roughing, Minor, 2 min) 15:45. Vaughan, GVSU (Roughing, Minor, 2 min) 15:45. Perdon, MSU (No Infraction Type, Misconduct, 10 min) 15:45. Brown, GVSU (Hooking, Minor, 2 min) 18:24.