| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Central Connecticut State University | 1 | 2 | 2 | 5 |
|
Ohio State University | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Central Connecticut State University | 19 | 19 | 12 | 50 |
| Ohio State University | 13 | 12 | 20 | 45 |
| Team | PP | PIM |
|---|---|---|
| Central Connecticut State University | 0-3 | 12 |
| Ohio State University | 1-6 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:36 | Central Connecticut State University |
Joe Dabkowski
Goal
Assists: Ryan Stanley , Jeff Pease |
CCSU 1 - OSU 0 |
| 6:56 | Ohio State University |
Todd Rudasill
Goal (PP)
Assists: Bill Fetsko , Zack Ajzenman |
CCSU 1 - OSU 1 |
| Time | Team | Penalty Detail | |
| 3:38 | Central Connecticut State University | Samuel Holl: Interference - Minor (2:00) | |
| 6:08 | Central Connecticut State University | Joe Dabkowski: Tripping - Minor (2:00) | |
| 9:27 | Ohio State University | Mike Lundy: Elbowing - Minor (2:00) | |
| 13:28 | Central Connecticut State University | Rovert Diclemente: Interference - Minor (2:00) | |
| 14:05 | Ohio State University | Bill Fetsko: Interference - Minor (2:00) | |
| 19:04 | Central Connecticut State University | Samuel Holl: Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:57 | Central Connecticut State University |
Jeff Pease
Goal
Assists: Ryan Stanley , Joe Dabkowski |
CCSU 2 - OSU 1 |
| 16:02 | Ohio State University |
Chris Greeve
Goal
Assists: Bill Fetsko , Justin Comer |
CCSU 2 - OSU 2 |
| 16:28 | Ohio State University |
Mike Lundy
Goal
Assists: Chris Greeve , Zack Ajzenman |
CCSU 2 - OSU 3 |
| 16:53 | Central Connecticut State University |
Tomas Carroll
Goal
Assists: Dane Anderson |
CCSU 3 - OSU 3 |
| Time | Team | Penalty Detail | |
| 11:48 | Central Connecticut State University | Jeff Pease: Roughing - Minor (2:00) | |
| 18:21 | Central Connecticut State University | Ryan Stanley: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:53 | Central Connecticut State University |
Kevin Butler
Goal
Assists: Erich Stoneman , Ryan Pereira |
CCSU 4 - OSU 3 |
| 13:04 | Central Connecticut State University |
Ryan Stanley
Goal
Assists: Joe Dabkowski |
CCSU 5 - OSU 3 |
| Time | Team | Penalty Detail | |
| 17:25 | Ohio State University | Ryan Clifford: Roughing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Ryan Beaulieu | 0 | 0 | 0 |
| 4 | Joe Dabkowski | 1 | 2 | 2 |
| 5 | Ryan Paglinco | 0 | 0 | 0 |
| 6 | Eric Blewett | 0 | 0 | 0 |
| 7 | Brian Fay | 0 | 0 | 0 |
| 9 | Michael Joy | 0 | 0 | 0 |
| 10 | Brett Holmes | 0 | 0 | 0 |
| 12 | Rovert Diclemente | 0 | 0 | 2 |
| 15 | Tomas Carroll | 1 | 0 | 0 |
| 17 | Kevin Butler | 1 | 0 | 0 |
| 18 | Mike Diclemente | 0 | 0 | 0 |
| 19 | Jeff Pease | 1 | 1 | 2 |
| 20 | Dane Anderson | 0 | 1 | 0 |
| 23 | Ben Norris | 0 | 0 | 0 |
| 24 | Matt Williams | 0 | 0 | 0 |
| 25 | Ryan Pereira | 0 | 1 | 0 |
| 26 | Ryan Stanley | 1 | 2 | 2 |
| 27 | Jonathan Knobloch | 0 | 0 | 0 |
| 28 | Samuel Holl | 0 | 0 | 4 |
| 29 | Erich Stoneman | 0 | 1 | 0 |
| Totals: | 5 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Gregory Coco | 60:00 | 45 | 42 | WIN |
| Totals: | 60:00 | 45 | 42 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Todd Rudasill | 1 | 0 | 0 |
| 3 | Bill Fetsko | 0 | 2 | 2 |
| 4 | Ryan Clifford | 0 | 0 | 2 |
| 9 | Andrew Payerl | 0 | 0 | 0 |
| 10 | Zack Ajzenman | 0 | 2 | 0 |
| 11 | Danny Dukart | 0 | 0 | 0 |
| 12 | Taylor Foy | 0 | 0 | 0 |
| 13 | Chris Greeve | 1 | 1 | 0 |
| 14 | Tim Okicki | 0 | 0 | 0 |
| 16 | Lee Napierkowski | 0 | 0 | 0 |
| 17 | Nile Culver | 0 | 0 | 0 |
| 18 | John Lundy | 0 | 0 | 0 |
| 19 | Mike Lundy | 1 | 0 | 2 |
| 20 | Robert McKenney | 0 | 0 | 0 |
| 21 | Drew Tappan | 0 | 0 | 0 |
| 22 | Brandon Gibson | 0 | 0 | 0 |
| 23 | Justin Comer | 0 | 1 | 0 |
| 24 | Andrew Miller | 0 | 0 | 0 |
| 25 | Skylar Roosdett | 0 | 0 | 0 |
| 28 | Peter Coluccini | 0 | 0 | 0 |
| Totals: | 3 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Allen Schneider | 60:00 | 50 | 45 | LOSS |
| Totals: | 60:00 | 50 | 45 | 0 | |
1st Period -- Scoring: CCSU - Dabkowski Goal (Stanley, Pease) 2:36. OSU - Rudasill Goal (PP) (Fetsko, Ajzenman) 6:56. Penalties: Holl, CCSU (Interference, Minor, 2 min) 3:38. Dabkowski, CCSU (Tripping, Minor, 2 min) 6:08. Lundy, OSU (Elbowing, Minor, 2 min) 9:27. Diclemente, CCSU (Interference, Minor, 2 min) 13:28. Fetsko, OSU (Interference, Minor, 2 min) 14:05. Holl, CCSU (Holding, Minor, 2 min) 19:04.
2nd Period -- Scoring: CCSU - Pease Goal (Stanley, Dabkowski) 6:57. OSU - Greeve Goal (Fetsko, Comer) 16:02. OSU - Lundy Goal (Greeve, Ajzenman) 16:28. CCSU - Carroll Goal (Anderson) 16:53. Penalties: Pease, CCSU (Roughing, Minor, 2 min) 11:48. Stanley, CCSU (Hooking, Minor, 2 min) 18:21.
3rd Period -- Scoring: CCSU - Butler Goal (Stoneman, Pereira) 7:53. CCSU - Stanley Goal (Dabkowski) 13:04. Penalties: Clifford, OSU (Roughing, Minor, 2 min) 17:25.