| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
San Jose State University | 2 | 0 | 1 | 3 |
|
Michigan State University | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| San Jose State University | 10 | 14 | 7 | 31 |
| Michigan State University | 17 | 18 | 22 | 57 |
| Team | PP | PIM |
|---|---|---|
| San Jose State University | 0-6 | 16 |
| Michigan State University | 0-7 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:44 | Michigan State University |
James Martini
Goal
Assists: Cam Small |
SJSU 0 - MSU 1 |
| 6:18 | San Jose State University |
Sam Cimino
Goal
|
SJSU 1 - MSU 1 |
| 8:09 | San Jose State University |
Sam Cimino
Goal
Assists: Mickey Rhodes , Andy Dickerson |
SJSU 2 - MSU 1 |
| Time | Team | Penalty Detail | |
| 10:37 | San Jose State University | Mike Bodulow: Interference - Minor (2:00) | |
| 14:27 | Michigan State University | Mike Mistretta: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:28 | Michigan State University |
Adam Wilke
Goal
|
SJSU 2 - MSU 2 |
| 8:48 | Michigan State University |
Kevin Pabst
Goal
Assists: Mike Mistretta |
SJSU 2 - MSU 3 |
| 19:51 | Michigan State University |
Stephen Short
Goal
Assists: Kevin Pabst , Mike Mistretta |
SJSU 2 - MSU 4 |
| Time | Team | Penalty Detail | |
| 1:42 | Michigan State University | John Bareis: Hooking - Minor (2:00) | |
| 3:05 | Michigan State University | Zack Rourke: Interference - Minor (2:00) | |
| 6:13 | San Jose State University | Mike Bodulow: Interference - Minor (2:00) | |
| 11:58 | San Jose State University | Jeff Sawhill: Interference - Minor (2:00) | |
| 12:14 | Michigan State University | John Bareis: Roughing - Minor (2:00) | |
| 12:14 | Michigan State University | Kevin Pabst: Cross-Checking - Minor (2:00) | |
| 12:14 | San Jose State University | Salvatore Barranco: Roughing - Minor (2:00) | |
| 16:13 | Michigan State University | Cam Small: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:16 | Michigan State University |
Brian Hennessy
Goal
Assists: Zack Rourke |
SJSU 2 - MSU 5 |
| 17:47 | San Jose State University |
Salvatore Barranco
Goal
|
SJSU 3 - MSU 5 |
| Time | Team | Penalty Detail | |
| 1:34 | San Jose State University | Lathan Logan: Boarding - Minor (2:00) | |
| 4:56 | San Jose State University | Mike Bodulow: Interference - Minor (2:00) | |
| 11:51 | San Jose State University | Mike Bodulow: Tripping - Minor (2:00) | |
| 14:21 | San Jose State University | Andy Dickerson: Interference - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Scott Mattern | 0 | 0 | 0 |
| 9 | Jacob Hickey | 0 | 0 | 0 |
| 10 | Vince Kilduff | 0 | 0 | 0 |
| 12 | Steven Stichler | 0 | 0 | 0 |
| 13 | Robbie Vaughan | 0 | 0 | 0 |
| 16 | Richie Norris | 0 | 0 | 0 |
| 17 | Lathan Logan | 0 | 0 | 2 |
| 20 | Shane Houston | 0 | 0 | 0 |
| 22 | Jeff Malave | 0 | 0 | 0 |
| 24 | Jeff Sawhill | 0 | 0 | 2 |
| 28 | Kyle Dutra | 0 | 0 | 0 |
| 39 | Andy Dickerson | 0 | 1 | 2 |
| 40 | Sam Cimino | 2 | 0 | 0 |
| 44 | Mason Console | 0 | 0 | 0 |
| 58 | Neil Schumaker | 0 | 0 | 0 |
| 88 | James Lopez | 0 | 0 | 0 |
| 91 | Mickey Rhodes | 0 | 1 | 0 |
| 94 | Mike Bodulow | 0 | 0 | 8 |
| 96 | Salvatore Barranco | 1 | 0 | 2 |
| Totals: | 3 | 0 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Alessandro Mullane | 58:13 | 57 | 52 | LOSS |
| Totals: | 60:00 | 57 | 52 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Robert Wilson | 0 | 0 | 0 |
| 4 | Cam Small | 0 | 1 | 2 |
| 5 | Kevin Pabst | 1 | 1 | 2 |
| 7 | James Martini | 1 | 0 | 0 |
| 8 | John Bareis | 0 | 0 | 4 |
| 9 | Grant Phillips | 0 | 0 | 0 |
| 10 | Mike Mistretta | 0 | 2 | 2 |
| 11 | Brian Hennessy | 1 | 0 | 0 |
| 15 | Andrew Szutka | 0 | 0 | 0 |
| 16 | Anthony Casali | 0 | 0 | 0 |
| 18 | Conor Moglia | 0 | 0 | 0 |
| 21 | Ben Marengo | 0 | 0 | 0 |
| 22 | Tommy Budd | 0 | 0 | 0 |
| 24 | Stephen Short | 1 | 0 | 0 |
| 25 | Darren Brown | 0 | 0 | 0 |
| 26 | Ryan Hernandez | 0 | 0 | 0 |
| 51 | Zack Rourke | 0 | 1 | 2 |
| 87 | Mike Maloziec | 0 | 0 | 0 |
| 97 | Adam Wilke | 1 | 0 | 0 |
| Totals: | 5 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Drake Todd | 60:00 | 31 | 28 | WIN |
| Totals: | 60:00 | 31 | 28 | 0 | |
1st Period -- Scoring: MSU - Martini Goal (Small) 2:44. SJSU - Cimino Goal 6:18. SJSU - Cimino Goal (Rhodes, Dickerson) 8:09. Penalties: Bodulow, SJSU (Interference, Minor, 2 min) 10:37. Mistretta, MSU (Roughing, Minor, 2 min) 14:27.
2nd Period -- Scoring: MSU - Wilke Goal 8:28. MSU - Pabst Goal (Mistretta) 8:48. MSU - Short Goal (Pabst, Mistretta) 19:51. Penalties: Bareis, MSU (Hooking, Minor, 2 min) 1:42. Rourke, MSU (Interference, Minor, 2 min) 3:05. Bodulow, SJSU (Interference, Minor, 2 min) 6:13. Sawhill, SJSU (Interference, Minor, 2 min) 11:58. Bareis, MSU (Roughing, Minor, 2 min) 12:14. Pabst, MSU (Cross-Checking, Minor, 2 min) 12:14. Barranco, SJSU (Roughing, Minor, 2 min) 12:14. Small, MSU (Hooking, Minor, 2 min) 16:13.
3rd Period -- Scoring: MSU - Hennessy Goal (Rourke) 10:16. SJSU - Barranco Goal 17:47. Penalties: Logan, SJSU (Boarding, Minor, 2 min) 1:34. Bodulow, SJSU (Interference, Minor, 2 min) 4:56. Bodulow, SJSU (Tripping, Minor, 2 min) 11:51. Dickerson, SJSU (Interference, Minor, 2 min) 14:21.