| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Montclair State University | 0 | 3 | 1 | 1 | 5 |
|
Miami Ohio, University of | 0 | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Montclair State University | 5 | 10 | 15 | 1 | 31 |
| Miami Ohio, University of | 23 | 21 | 14 | 0 | 58 |
| Team | PP | PIM |
|---|---|---|
| Montclair State University | 2-6 | 14 |
| Miami Ohio, University of | 1-7 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:38 | Miami Ohio, University of | Hunter Stenback: Interference - Minor (2:00) | |
| 7:37 | Montclair State University | Chris Keresztes: Tripping - Minor (2:00) | |
| 16:43 | Montclair State University | Zach Lancaster: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:16 | Montclair State University |
Tommy Tomensky
Goal (PP)
Assists: Andrew Moore , JT Baxter |
MSU 1 - UMO 0 |
| 7:49 | Montclair State University |
Matthew Minda
Goal
Assists: Andrew Moore |
MSU 2 - UMO 0 |
| 10:16 | Miami Ohio, University of |
Mike Omahen
Goal
Assists: Chaz Davis , Noah Hirshman |
MSU 2 - UMO 1 |
| 14:05 | Miami Ohio, University of |
Anthony Gregory
Goal (PP)
Assists: Kevin McLaughlin |
MSU 2 - UMO 2 |
| 15:15 | Miami Ohio, University of |
Brent Bielinski
Goal
|
MSU 2 - UMO 3 |
| 17:08 | Montclair State University |
Erik Perdon
Goal
Assists: Kevin Tempsick , Tommy Tomensky |
MSU 3 - UMO 3 |
| Time | Team | Penalty Detail | |
| 3:26 | Montclair State University | Tommy Tomensky: Slashing - Minor (2:00) | |
| 4:13 | Miami Ohio, University of | Jon Falvo: Tripping - Minor (2:00) | |
| 8:05 | Montclair State University | Mike Branin: Elbowing - Minor (2:00) | |
| 12:50 | Montclair State University | Chris Keresztes: Tripping - Minor (2:00) | |
| 13:06 | Montclair State University | Andre Sigismondo: Checking from Behind - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:38 | Miami Ohio, University of |
Edward Davis
Goal
Assists: Brian Reickhoff , Spencer Packer |
MSU 3 - UMO 4 |
| 19:43 | Montclair State University |
Tommy Tomensky
Goal
Assists: Tyler Timek |
MSU 4 - UMO 4 |
| Time | Team | Penalty Detail | |
| 14:42 | Miami Ohio, University of | Brent Bielinski: Tripping - Minor (2:00) | |
| 15:30 | Miami Ohio, University of | Noah Hirshman: Cross-Checking - Minor (2:00) | |
| 19:51 | Montclair State University | Joshua Baptist: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:04 | Montclair State University |
Tyler Timek
Goal (PP)
Assists: Erik Perdon , Tommy Tomensky |
MSU 5 - UMO 4 |
| Time | Team | Penalty Detail | |
| 1:24 | Miami Ohio, University of | Noah Hirshman: Tripping - Minor (2:00) | |
| 1:47 | Miami Ohio, University of | Mitch Ferrero: Hooking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Brandon Vigoritto | 0 | 0 | 0 |
| 7 | Tommy Tomensky | 2 | 2 | 2 |
| 8 | Robert Hayden | 0 | 0 | 0 |
| 11 | Zach Lancaster | 0 | 0 | 2 |
| 12 | Bill Freeswick | 0 | 0 | 0 |
| 14 | Andre Sigismondo | 0 | 0 | 2 |
| 15 | JT Baxter | 0 | 1 | 0 |
| 16 | Joshua Baptist | 0 | 0 | 2 |
| 19 | Doug Kubek | 0 | 0 | 0 |
| 21 | Andrew Moore | 0 | 2 | 0 |
| 22 | Erik Perdon | 1 | 1 | 0 |
| 24 | John Tully | 0 | 0 | 0 |
| 25 | Brian Waitt | 0 | 0 | 0 |
| 26 | Kevin Tempsick | 0 | 1 | 0 |
| 27 | Mike Branin | 0 | 0 | 2 |
| 29 | Matthew Minda | 1 | 0 | 0 |
| 37 | Mike Davis | 0 | 0 | 0 |
| 51 | Kenny Renae | 0 | 0 | 0 |
| 54 | Chris Keresztes | 0 | 0 | 4 |
| 90 | Tyler Timek | 1 | 1 | 0 |
| Totals: | 5 | 0 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Kevin Fox | 68:59 | 58 | 54 | WIN |
| Totals: | 70:00 | 58 | 54 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Phillip Bauer | 0 | 0 | 0 |
| 4 | Chaz Davis | 0 | 1 | 0 |
| 6 | Spencer Packer | 0 | 1 | 0 |
| 7 | Devin Zimmer | 0 | 0 | 0 |
| 8 | Brent Bielinski | 1 | 0 | 2 |
| 9 | Mike Omahen | 1 | 0 | 0 |
| 10 | Anthony Gregory | 1 | 0 | 0 |
| 11 | Andrew Heldt | 0 | 0 | 0 |
| 13 | Brian Reickhoff | 0 | 1 | 0 |
| 14 | Hunter Stenback | 0 | 0 | 2 |
| 15 | Noah Hirshman | 0 | 1 | 4 |
| 16 | Mitch Ferrero | 0 | 0 | 2 |
| 17 | Mike Oliver | 0 | 0 | 0 |
| 19 | Peter Seltenright | 0 | 0 | 0 |
| 21 | Edward Davis | 1 | 0 | 0 |
| 22 | Tate Doolittle | 0 | 0 | 0 |
| 23 | Zack Keefe | 0 | 0 | 0 |
| 25 | Jon Falvo | 0 | 0 | 2 |
| 27 | Kevin McLaughlin | 0 | 1 | 0 |
| Totals: | 4 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Tyler Murhpy | 70:00 | 31 | 26 | LOSS |
| Totals: | 70:00 | 31 | 26 | 0 | |
1st Period -- Scoring: None Penalties: Stenback, UMO (Interference, Minor, 2 min) 0:38. Keresztes, MSU (Tripping, Minor, 2 min) 7:37. Lancaster, MSU (Cross-Checking, Minor, 2 min) 16:43.
2nd Period -- Scoring: MSU - Tomensky Goal (PP) (Moore, Baxter) 6:16. MSU - Minda Goal (Moore) 7:49. UMO - Omahen Goal (Davis, Hirshman) 10:16. UMO - Gregory Goal (PP) (McLaughlin) 14:05. UMO - Bielinski Goal 15:15. MSU - Perdon Goal (Tempsick, Tomensky) 17:08. Penalties: Tomensky, MSU (Slashing, Minor, 2 min) 3:26. Falvo, UMO (Tripping, Minor, 2 min) 4:13. Branin, MSU (Elbowing, Minor, 2 min) 8:05. Keresztes, MSU (Tripping, Minor, 2 min) 12:50. Sigismondo, MSU (Checking from Behind, Minor, 2 min) 13:06.
3rd Period -- Scoring: UMO - Davis Goal (Reickhoff, Packer) 6:38. MSU - Tomensky Goal (Timek) 19:43. Penalties: Bielinski, UMO (Tripping, Minor, 2 min) 14:42. Hirshman, UMO (Cross-Checking, Minor, 2 min) 15:30. Baptist, MSU (Cross-Checking, Minor, 2 min) 19:51.
OT1 Period -- Scoring: MSU - Timek Goal (PP) (Perdon, Tomensky) 2:04. Penalties: Hirshman, UMO (Tripping, Minor, 2 min) 1:24. Ferrero, UMO (Hooking, Minor, 2 min) 1:47.