| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
University of Maryland Baltimore County | 1 | 3 | 3 | 7 |
|
William Paterson University | 0 | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Maryland Baltimore County | 7 | 20 | 13 | 40 |
| William Paterson University | 6 | 11 | 16 | 33 |
| Team | PP | PIM |
|---|---|---|
| University of Maryland Baltimore County | 6-10 | 24 |
| William Paterson University | 3-4 | 66 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:23 | University of Maryland Baltimore County |
Rob Durkee
Goal (PP)
Assists: Nikolaus Jost |
UMBC 1 - WPU 0 |
| Time | Team | Penalty Detail | |
| 11:41 | University of Maryland Baltimore County | Dana Becker: Tripping - Minor (2:00) | |
| 15:46 | William Paterson University | Shaun McTigue: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:33 | University of Maryland Baltimore County |
Rob Durkee
Goal (PP)
|
UMBC 2 - WPU 0 |
| 8:58 | University of Maryland Baltimore County |
Drew Harcharik
Goal (PP)
Assists: Alex Stevenson |
UMBC 3 - WPU 0 |
| 9:15 | University of Maryland Baltimore County |
Justin Freishtat
Goal (PP)
Assists: Rob Durkee |
UMBC 4 - WPU 0 |
| 13:07 | William Paterson University |
Ryan Mara
Goal (PP)
Assists: Chris Moser , Albert Campbell |
UMBC 4 - WPU 1 |
| 18:51 | William Paterson University |
Shaun McTigue
Goal
Assists: Albert Campbell , Matt Zaleski |
UMBC 4 - WPU 2 |
| Time | Team | Penalty Detail | |
| 4:12 | William Paterson University | Anthony Houlis: Slashing - Minor (2:00) | |
| 4:34 | William Paterson University | Anthony Zipfel: Tripping - Minor (2:00) | |
| 5:11 | William Paterson University | Chris Moser: Slashing - Minor (2:00) | |
| 5:41 | William Paterson University | Chris Wynne: Roughing - Minor (2:00) | |
| 5:41 | William Paterson University | Chris Wynne: No Infraction Type - Misconduct (10:00) | |
| 5:41 | William Paterson University | Dan Moser: No Infraction Type - Misconduct (10:00) | |
| 5:41 | William Paterson University | Dan Moser: Cross-Checking - Minor (2:00) | |
| 8:58 | William Paterson University | Anthony Zipfel: Slashing - Minor (2:00) | |
| 8:58 | William Paterson University | Anthony Zipfel: No Infraction Type - Misconduct (10:00) | |
| 12:51 | University of Maryland Baltimore County | Nikolaus Jost: Cross-Checking - Minor (2:00) | |
| 15:36 | William Paterson University | Steven Orozco: Boarding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:17 | William Paterson University |
Albert Campbell
Goal (PP)
Assists: Dan Moser |
UMBC 4 - WPU 3 |
| 6:27 | William Paterson University |
Robert Prezioso
Goal (PP)
|
UMBC 4 - WPU 4 |
| 10:21 | University of Maryland Baltimore County |
Erik Becker
Goal (PP)
|
UMBC 5 - WPU 4 |
| 16:07 | University of Maryland Baltimore County |
Nikolaus Jost
Goal (PP)
Assists: Craig Fisher |
UMBC 6 - WPU 4 |
| 17:12 | William Paterson University |
Daniel Galella
Goal
Assists: Matt Gillen |
UMBC 6 - WPU 5 |
| 19:55 | University of Maryland Baltimore County |
Rob Durkee
Goal
|
UMBC 7 - WPU 5 |
| Time | Team | Penalty Detail | |
| 2:19 | University of Maryland Baltimore County | Kevin Rider: Roughing - Minor (2:00) | |
| 4:35 | University of Maryland Baltimore County | Dana Becker: Holding - Minor (2:00) | |
| 9:01 | William Paterson University | Anthony Houlis: Interference - Minor (2:00) | |
| 13:30 | William Paterson University | Chris Wynne: Roughing - Minor (2:00) | |
| 13:30 | University of Maryland Baltimore County | Josh Mah: Roughing - Minor (2:00) | |
| 13:30 | University of Maryland Baltimore County | Brandon Upshaw: Roughing - Minor (2:00) | |
| 13:30 | William Paterson University | Steven Orozco: Roughing - Minor (2:00) | |
| 15:17 | William Paterson University | Ryan Mara: Tripping - Minor (2:00) | |
| 16:35 | William Paterson University | Dan Moser: Roughing - Minor (2:00) | |
| 16:35 | William Paterson University | Dan Moser: No Infraction Type - Misconduct (10:00) | |
| 16:35 | University of Maryland Baltimore County | Brandon Upshaw: Roughing - Minor (2:00) | |
| 16:35 | University of Maryland Baltimore County | Brandon Upshaw: No Infraction Type - Misconduct (10:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | John Lavery | 0 | 0 | 0 |
| 3 | Josh Mah | 0 | 0 | 2 |
| 4 | Dana Becker | 0 | 0 | 4 |
| 6 | Brandon Upshaw | 0 | 0 | 14 |
| 7 | Nikolaus Jost | 1 | 1 | 2 |
| 9 | Dan Durantaye | 0 | 0 | 0 |
| 10 | Kevin Rider | 0 | 0 | 2 |
| 11 | Justin Freishtat | 1 | 0 | 0 |
| 12 | Zach Walsh | 0 | 0 | 0 |
| 13 | Drew Harcharik | 1 | 0 | 0 |
| 14 | Kyle Hench | 0 | 0 | 0 |
| 15 | Alan Pouliot | 0 | 0 | 0 |
| 17 | Alex Post | 0 | 0 | 0 |
| 18 | Craig Fisher | 0 | 1 | 0 |
| 21 | Sean O'Connor | 0 | 0 | 0 |
| 22 | Erik Becker | 1 | 0 | 0 |
| 24 | John Fetscher | 0 | 0 | 0 |
| 25 | Rob Durkee | 3 | 1 | 0 |
| 26 | Alex Stevenson | 0 | 1 | 0 |
| 27 | Jeff McKenney | 0 | 0 | 0 |
| Totals: | 7 | 0 | 24 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | PJ Carmack | 60:00 | 33 | 28 | WIN |
| Totals: | 60:00 | 33 | 28 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Anthony Zipfel | 0 | 0 | 14 |
| 21 | Dan Moser | 0 | 1 | 24 |
| 5 | Stevyn Norkus | 0 | 0 | 0 |
| 6 | Chris Moser | 0 | 1 | 2 |
| 7 | Albert Campbell | 1 | 2 | 0 |
| 8 | Ryan Mara | 1 | 0 | 2 |
| 9 | Matt Zaleski | 0 | 1 | 0 |
| 11 | Justin Liscio | 0 | 0 | 0 |
| 14 | Jason Fortino | 0 | 0 | 0 |
| 16 | Steven Orozco | 0 | 0 | 4 |
| 18 | Craig Junda | 0 | 0 | 0 |
| 19 | Matt Gillen | 0 | 1 | 0 |
| 20 | Daniel Galella | 1 | 0 | 0 |
| 22 | Matthew Duffy | 0 | 0 | 0 |
| 27 | Chris Wynne | 0 | 0 | 14 |
| 29 | Robert Prezioso | 1 | 0 | 0 |
| 61 | Shaun McTigue | 1 | 0 | 2 |
| 77 | Travis Mach | 0 | 0 | 0 |
| 91 | Anthony Houlis | 0 | 0 | 4 |
| 97 | John Gomez | 0 | 0 | 0 |
| Totals: | 5 | 0 | 66 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 47 | Chris Bauer | 58:46 | 39 | 32 | LOSS |
| Totals: | 60:00 | 40 | 33 | 0 | |
1st Period -- Scoring: UMBC - Durkee Goal (PP) (Jost) 16:23. Penalties: Becker, UMBC (Tripping, Minor, 2 min) 11:41. McTigue, WPU (Tripping, Minor, 2 min) 15:46.
2nd Period -- Scoring: UMBC - Durkee Goal (PP) 7:33. UMBC - Harcharik Goal (PP) (Stevenson) 8:58. UMBC - Freishtat Goal (PP) (Durkee) 9:15. WPU - Mara Goal (PP) (Moser, Campbell) 13:07. WPU - McTigue Goal (Campbell, Zaleski) 18:51. Penalties: Houlis, WPU (Slashing, Minor, 2 min) 4:12. Zipfel, WPU (Tripping, Minor, 2 min) 4:34. Moser, WPU (Slashing, Minor, 2 min) 5:11. Wynne, WPU (Roughing, Minor, 2 min) 5:41. Wynne, WPU (No Infraction Type, Misconduct, 10 min) 5:41. Moser, WPU (No Infraction Type, Misconduct, 10 min) 5:41. Moser, WPU (Cross-Checking, Minor, 2 min) 5:41. Zipfel, WPU (Slashing, Minor, 2 min) 8:58. Zipfel, WPU (No Infraction Type, Misconduct, 10 min) 8:58. Jost, UMBC (Cross-Checking, Minor, 2 min) 12:51. Orozco, WPU (Boarding, Minor, 2 min) 15:36.
3rd Period -- Scoring: WPU - Campbell Goal (PP) (Moser) 3:17. WPU - Prezioso Goal (PP) 6:27. UMBC - Becker Goal (PP) 10:21. UMBC - Jost Goal (PP) (Fisher) 16:07. WPU - Galella Goal (Gillen) 17:12. UMBC - Durkee Goal 19:55. Penalties: Rider, UMBC (Roughing, Minor, 2 min) 2:19. Becker, UMBC (Holding, Minor, 2 min) 4:35. Houlis, WPU (Interference, Minor, 2 min) 9:01. Wynne, WPU (Roughing, Minor, 2 min) 13:30. Mah, UMBC (Roughing, Minor, 2 min) 13:30. Upshaw, UMBC (Roughing, Minor, 2 min) 13:30. Orozco, WPU (Roughing, Minor, 2 min) 13:30. Mara, WPU (Tripping, Minor, 2 min) 15:17. Moser, WPU (Roughing, Minor, 2 min) 16:35. Moser, WPU (No Infraction Type, Misconduct, 10 min) 16:35. Upshaw, UMBC (Roughing, Minor, 2 min) 16:35. Upshaw, UMBC (No Infraction Type, Misconduct, 10 min) 16:35.