| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Eastern Washington University | 0 | 0 | 1 | 1 |
|
Davenport University | 2 | 2 | 3 | 7 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Eastern Washington University | 3 | 8 | 9 | 20 |
| Davenport University | 11 | 22 | 23 | 56 |
| Team | PP | PIM |
|---|---|---|
| Eastern Washington University | 0-5 | 22 |
| Davenport University | 3-8 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:00 | Davenport University |
Adam Thomas
Goal (PP)
Assists: Jesse Carter |
EWU 0 - DU 1 |
| 9:27 | Davenport University |
Jeff Slusser
Goal
Assists: Kevin Brojek |
EWU 0 - DU 2 |
| Time | Team | Penalty Detail | |
| 1:37 | Eastern Washington University | Alex Arnold: Interference - Minor (2:00) | |
| 1:41 | Davenport University | CJ Pobur: Interference - Minor (2:00) | |
| 5:23 | Eastern Washington University | Justin Crosby: Interference - Minor (2:00) | |
| 6:48 | Davenport University | Adam Thomas: Roughing - Minor (2:00) | |
| 9:52 | Eastern Washington University | Ryan Pajimola: Cross-Checking - Minor (2:00) | |
| 10:25 | Davenport University | Marc Thompson: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 16:48 | Davenport University |
Adam Thomas
Goal
|
EWU 0 - DU 3 |
| 19:28 | Davenport University |
Bobby Collar
Goal
Assists: Jared Mailloux , Matt Morang |
EWU 0 - DU 4 |
| Time | Team | Penalty Detail | |
| 0:00 | Davenport University | Jesse Carter: Unsportsmanlike Conduct - Minor (2:00) | |
| 0:00 | Eastern Washington University | John Wilfong: Unsportsmanlike Conduct - Minor (2:00) | |
| 7:24 | Eastern Washington University | Pat Murphy: Cross-Checking - Minor (2:00) | |
| 11:29 | Davenport University | Adam Thomas: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:23 | Davenport University |
Jesse Carter
Goal (PP)
Assists: CJ Pobur , Adam Thomas |
EWU 0 - DU 5 |
| 9:22 | Eastern Washington University |
Mike Truex
Goal (SH)
|
EWU 1 - DU 5 |
| 12:43 | Davenport University |
Brit Ouellette
Goal
Assists: Adam Gillikin , Bobby Collar |
EWU 1 - DU 6 |
| 19:52 | Davenport University |
Adam Thomas
Goal (PP)
Assists: Jeff Slusser |
EWU 1 - DU 7 |
| Time | Team | Penalty Detail | |
| 3:29 | Eastern Washington University | Ryan Pajimola: Slashing - Minor (2:00) | |
| 4:46 | Eastern Washington University | Ryan Pajimola: Unsportsmanlike Conduct - Minor (2:00) | |
| 4:46 | Davenport University | Kevin Brojek: Unsportsmanlike Conduct - Minor (2:00) | |
| 4:46 | Davenport University | Bobby Collar: Slashing - Minor (2:00) | |
| 4:46 | Eastern Washington University | Kris Boyce: Cross-Checking - Minor (2:00) | |
| 5:02 | Davenport University | Marc Thompson: Unsportsmanlike Conduct - Minor (2:00) | |
| 6:16 | Eastern Washington University | Nick Kelly: Slashing - Minor (2:00) | |
| 8:15 | Eastern Washington University | Cam Sargent: Slashing - Minor (2:00) | |
| 18:28 | Eastern Washington University | Kris Boyce: Charging - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Thomas Heaney | 0 | 0 | 0 |
| 4 | Justin Crosby | 0 | 0 | 2 |
| 5 | Nick Kelly | 0 | 0 | 2 |
| 6 | Ryan Schank | 0 | 0 | 0 |
| 7 | Mike Jenson | 0 | 0 | 0 |
| 8 | Kevin Ogle | 0 | 0 | 0 |
| 9 | Kris Boyce | 0 | 0 | 4 |
| 10 | Steven Phillips | 0 | 0 | 0 |
| 11 | Cam Sargent | 0 | 0 | 2 |
| 14 | Bret Kellogg | 0 | 0 | 0 |
| 15 | Derek Salminen | 0 | 0 | 0 |
| 17 | Mike Truex | 1 | 0 | 0 |
| 18 | Pat Murphy | 0 | 0 | 2 |
| 19 | Ryan Pajimola | 0 | 0 | 6 |
| 20 | John Wilfong | 0 | 0 | 2 |
| 22 | Alex Arnold | 0 | 0 | 2 |
| 23 | Brandon Butler | 0 | 0 | 0 |
| 25 | Chris Rector | 0 | 0 | 0 |
| 26 | Kenny Johnston | 0 | 0 | 0 |
| 27 | Taylor McClay | 0 | 0 | 0 |
| Totals: | 1 | 0 | 22 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Brent Seidel | 20:00 | 23 | 20 | 0 |
| 34 | Trevor Draper | 40:00 | 33 | 29 | LOSS |
| Totals: | 60:00 | 56 | 49 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Adam Gillikin | 0 | 1 | 0 |
| 5 | Josh Andres | 0 | 0 | 0 |
| 8 | John Stolarz | 0 | 0 | 0 |
| 9 | Jonathon Frank | 0 | 0 | 0 |
| 11 | Phillip Tesoriero | 0 | 0 | 0 |
| 14 | Brandon Davis | 0 | 0 | 0 |
| 16 | Clay Mattson | 0 | 0 | 0 |
| 17 | CJ Pobur | 0 | 1 | 2 |
| 19 | Marc Thompson | 0 | 0 | 4 |
| 20 | Kevin Brojek | 0 | 1 | 2 |
| 21 | Jeremy Barber | 0 | 0 | 0 |
| 22 | Bobby Collar | 1 | 1 | 2 |
| 27 | Adam Thomas | 3 | 1 | 4 |
| 39 | Chad Rutzel | 0 | 0 | 0 |
| 40 | Ben Dykstra | 0 | 0 | 0 |
| 44 | Jared Mailloux | 0 | 1 | 0 |
| 51 | Brit Ouellette | 1 | 0 | 0 |
| 77 | Matt Morang | 0 | 1 | 0 |
| 81 | Jeff Slusser | 1 | 1 | 0 |
| 89 | Jesse Carter | 1 | 1 | 2 |
| Totals: | 7 | 0 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Scott Knight | 52:43 | 19 | 18 | WIN |
| 33 | Cam Thomas | 7:17 | 1 | 1 | 0 |
| Totals: | 60:00 | 20 | 19 | 0 | |
1st Period -- Scoring: DU - Thomas Goal (PP) (Carter) 6:00. DU - Slusser Goal (Brojek) 9:27. Penalties: Arnold, EWU (Interference, Minor, 2 min) 1:37. Pobur, DU (Interference, Minor, 2 min) 1:41. Crosby, EWU (Interference, Minor, 2 min) 5:23. Thomas, DU (Roughing, Minor, 2 min) 6:48. Pajimola, EWU (Cross-Checking, Minor, 2 min) 9:52. Thompson, DU (Cross-Checking, Minor, 2 min) 10:25.
2nd Period -- Scoring: DU - Thomas Goal 16:48. DU - Collar Goal (Mailloux, Morang) 19:28. Penalties: Carter, DU (Unsportsmanlike Conduct, Minor, 2 min) 0:00. Wilfong, EWU (Unsportsmanlike Conduct, Minor, 2 min) 0:00. Murphy, EWU (Cross-Checking, Minor, 2 min) 7:24. Thomas, DU (Slashing, Minor, 2 min) 11:29.
3rd Period -- Scoring: DU - Carter Goal (PP) (Pobur, Thomas) 7:23. EWU - Truex Goal (SH) 9:22. DU - Ouellette Goal (Gillikin, Collar) 12:43. DU - Thomas Goal (PP) (Slusser) 19:52. Penalties: Pajimola, EWU (Slashing, Minor, 2 min) 3:29. Pajimola, EWU (Unsportsmanlike Conduct, Minor, 2 min) 4:46. Brojek, DU (Unsportsmanlike Conduct, Minor, 2 min) 4:46. Collar, DU (Slashing, Minor, 2 min) 4:46. Boyce, EWU (Cross-Checking, Minor, 2 min) 4:46. Thompson, DU (Unsportsmanlike Conduct, Minor, 2 min) 5:02. Kelly, EWU (Slashing, Minor, 2 min) 6:16. Sargent, EWU (Slashing, Minor, 2 min) 8:15. Boyce, EWU (Charging, Minor, 2 min) 18:28.