| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Lindenwood University | 1 | 2 | 0 | 1 | 4 |
|
Colorado State University | 1 | 1 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Lindenwood University | 11 | 18 | 15 | 1 | 45 |
| Colorado State University | 10 | 15 | 8 | 1 | 34 |
| Team | PP | PIM |
|---|---|---|
| Lindenwood University | 0-5 | 6 |
| Colorado State University | 0-2 | 12 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:59 | Colorado State University |
Tom Malone
Goal
Assists: Derek O'Donnell , Alex Juhrs |
LU 0 - CSU 1 |
| 6:40 | Lindenwood University |
Dettrick Pierzinksi
Goal
Assists: Zach Branovan , Josh Bunjan |
LU 1 - CSU 1 |
| Time | Team | Penalty Detail | |
| 10:01 | Colorado State University | Dale Dinnebeck: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:12 | Colorado State University |
Brad Hau
Goal
Assists: Dan Malone , Brady McQuinn |
LU 1 - CSU 2 |
| 9:28 | Lindenwood University |
Cody Donati
Goal
|
LU 2 - CSU 2 |
| 19:13 | Lindenwood University |
Cody Donati
Goal
Assists: Josh Bunjan |
LU 3 - CSU 2 |
| Time | Team | Penalty Detail | |
| 0:14 | Colorado State University | AJ Hau: Tripping - Minor (2:00) | |
| 10:13 | Colorado State University | Alex Juhrs: No Infraction Type - Minor (2:00) | |
| 10:21 | Lindenwood University | Justin McLaughlin: Tripping - Minor (2:00) | |
| 16:33 | Lindenwood University | Cody Donati: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 19:48 | Colorado State University |
Derek O'Donnell
Goal
Assists: Paul Jenkins , Parker Harrison |
LU 3 - CSU 3 |
| Time | Team | Penalty Detail | |
| 6:32 | Colorado State University | Bronson Barrett: Hooking - Minor (2:00) | |
| 11:29 | Colorado State University | AJ Hau: Boarding - Minor (2:00) | |
| 16:05 | Colorado State University | AJ Hau: Cross-Checking - Minor (2:00) | |
| 16:05 | Lindenwood University | Justin McLaughlin: Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:39 | Lindenwood University |
Justin McLaughlin
Goal
Assists: Jeremy Meletti |
LU 4 - CSU 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Justin McLaughlin | 1 | 0 | 4 |
| 7 | Alex Wallace | 0 | 0 | 0 |
| 8 | Matt Pilgrim | 0 | 0 | 0 |
| 10 | Jeremy Meletti | 0 | 1 | 0 |
| 11 | Anton Lidemar | 0 | 0 | 0 |
| 12 | Zach Branovan | 0 | 1 | 0 |
| 14 | Brent Brugman | 0 | 0 | 0 |
| 15 | Dettrick Pierzinksi | 1 | 0 | 0 |
| 17 | Jake Gehrin | 0 | 0 | 0 |
| 18 | Jeremy Opfer | 0 | 0 | 0 |
| 19 | Josh Bunjan | 0 | 2 | 0 |
| 20 | Evan Walsh | 0 | 0 | 0 |
| 22 | Ty Shearon | 0 | 0 | 0 |
| 23 | Chris Sevier | 0 | 0 | 0 |
| 24 | Nicklas Ankarstad | 0 | 0 | 0 |
| 26 | Ryan Holzum | 0 | 0 | 0 |
| 27 | Justin Maroon | 0 | 0 | 0 |
| 28 | Cody Donati | 2 | 0 | 2 |
| 29 | Tobias Jansson | 0 | 0 | 0 |
| 77 | Zach Glazer | 0 | 0 | 0 |
| Totals: | 4 | 0 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Matt Dennison | 70:00 | 34 | 31 | WIN |
| Totals: | 70:00 | 34 | 31 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Ben Smoot | 0 | 0 | 0 |
| 3 | Brad Hau | 1 | 0 | 0 |
| 4 | Brady McQuinn | 0 | 1 | 0 |
| 7 | Alex Juhrs | 0 | 1 | 2 |
| 9 | AJ Hau | 0 | 0 | 6 |
| 10 | Kollin Vandersluis | 0 | 0 | 0 |
| 11 | Nik Burge | 0 | 0 | 0 |
| 12 | Paul Jenkins | 0 | 1 | 0 |
| 13 | Derek O'Donnell | 1 | 1 | 0 |
| 15 | Bronson Barrett | 0 | 0 | 2 |
| 17 | Parker Harrison | 0 | 1 | 0 |
| 18 | Kevin O'Donnell | 0 | 0 | 0 |
| 19 | Casey Schermerhorn | 0 | 0 | 0 |
| 20 | Dillon Rodriguez | 0 | 0 | 0 |
| 21 | Mitch Hoover | 0 | 0 | 0 |
| 23 | Dan Malone | 0 | 1 | 0 |
| 24 | Dru Lucchesi | 0 | 0 | 0 |
| 25 | Dale Dinnebeck | 0 | 0 | 2 |
| 26 | Tom Malone | 1 | 0 | 0 |
| 29 | Joey Fillo | 0 | 0 | 0 |
| Totals: | 3 | 0 | 12 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Mike Dlugos | 69:44 | 45 | 41 | LOSS |
| Totals: | 70:00 | 45 | 41 | 0 | |
1st Period -- Scoring: CSU - Malone Goal (O'Donnell, Juhrs) 5:59. LU - Pierzinksi Goal (Branovan, Bunjan) 6:40. Penalties: Dinnebeck, CSU (Cross-Checking, Minor, 2 min) 10:01.
2nd Period -- Scoring: CSU - Hau Goal (Malone, McQuinn) 5:12. LU - Donati Goal 9:28. LU - Donati Goal (Bunjan) 19:13. Penalties: Hau, CSU (Tripping, Minor, 2 min) 0:14. Juhrs, CSU (No Infraction Type, Minor, 2 min) 10:13. McLaughlin, LU (Tripping, Minor, 2 min) 10:21. Donati, LU (Slashing, Minor, 2 min) 16:33.
3rd Period -- Scoring: CSU - O'Donnell Goal (Jenkins, Harrison) 19:48. Penalties: Barrett, CSU (Hooking, Minor, 2 min) 6:32. Hau, CSU (Boarding, Minor, 2 min) 11:29. Hau, CSU (Cross-Checking, Minor, 2 min) 16:05. McLaughlin, LU (Roughing, Minor, 2 min) 16:05.
OT1 Period -- Scoring: LU - McLaughlin Goal (Meletti) 5:39. Penalties: None