| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Montclair State University | 2 | 0 | 1 | 3 |
|
Colorado, University of | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Montclair State University | 8 | 10 | 11 | 29 |
| Colorado, University of | 15 | 13 | 10 | 38 |
| Team | PP | PIM |
|---|---|---|
| Montclair State University | 0-5 | 4 |
| Colorado, University of | 1-2 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:04 | Montclair State University |
Andrew Moore
Goal
Assists: Tommy Tomensky |
MSU 1 - CU 0 |
| 6:38 | Montclair State University |
Brian Waitt
Goal
|
MSU 2 - CU 0 |
| 19:55 | Colorado, University of |
Mark Viau
Goal
Assists: Andrew Neitenbach |
MSU 2 - CU 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:54 | Colorado, University of |
Andrew Neitenbach
Goal
Assists: Conor Williams |
MSU 2 - CU 2 |
| 4:31 | Colorado, University of |
Conor Williams
Goal
Assists: David Starr |
MSU 2 - CU 3 |
| Time | Team | Penalty Detail | |
| 8:17 | Colorado, University of | Jase Richardson: Tripping - Minor (2:00) | |
| 14:26 | Colorado, University of | Andrew Gillis: Boarding - Minor (2:00) | |
| 16:24 | Colorado, University of | Jase Richardson: Tripping - Minor (2:00) | |
| 17:39 | Colorado, University of | Conor Williams: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:39 | Colorado, University of |
Jase Richardson
Goal (PP)
Assists: Conor Williams , David Starr |
MSU 2 - CU 4 |
| 18:34 | Montclair State University |
JT Baxter
Goal
Assists: Matthew Minda |
MSU 3 - CU 4 |
| Time | Team | Penalty Detail | |
| 4:24 | Montclair State University | Erik Perdon: Interference - Minor (2:00) | |
| 6:43 | Montclair State University | Erik Perdon: Holding - Minor (2:00) | |
| 7:30 | Colorado, University of | AJ Koller: Elbowing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Brandon Vigoritto | 0 | 0 | 0 |
| 7 | Tommy Tomensky | 0 | 1 | 0 |
| 8 | Robert Hayden | 0 | 0 | 0 |
| 11 | Zach Lancaster | 0 | 0 | 0 |
| 12 | Bill Freeswick | 0 | 0 | 0 |
| 14 | Andre Sigismondo | 0 | 0 | 0 |
| 15 | JT Baxter | 1 | 0 | 0 |
| 16 | Joshua Baptist | 0 | 0 | 0 |
| 19 | Doug Kubek | 0 | 0 | 0 |
| 21 | Andrew Moore | 1 | 0 | 0 |
| 22 | Erik Perdon | 0 | 0 | 4 |
| 24 | John Tully | 0 | 0 | 0 |
| 25 | Brian Waitt | 1 | 0 | 0 |
| 26 | Kevin Tempsick | 0 | 0 | 0 |
| 27 | Mike Branin | 0 | 0 | 0 |
| 29 | Matthew Minda | 0 | 1 | 0 |
| 37 | Mike Davis | 0 | 0 | 0 |
| 51 | Kenny Renae | 0 | 0 | 0 |
| 54 | Chris Keresztes | 0 | 0 | 0 |
| 90 | Tyler Timek | 0 | 0 | 0 |
| Totals: | 3 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Kevin Fox | 58:38 | 38 | 34 | LOSS |
| Totals: | 60:00 | 38 | 34 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Scott Cooley | 0 | 0 | 0 |
| 3 | Scott Portnov | 0 | 0 | 0 |
| 4 | Conor Williams | 1 | 2 | 2 |
| 5 | Jeffrey Palmer | 0 | 0 | 0 |
| 6 | Josh Wirth | 0 | 0 | 0 |
| 8 | Andrew Neitenbach | 1 | 1 | 0 |
| 9 | Mark Viau | 1 | 0 | 0 |
| 10 | David Starr | 0 | 2 | 0 |
| 11 | Andrew Gillis | 0 | 0 | 2 |
| 12 | Sam Kinney | 0 | 0 | 0 |
| 14 | Jordan Lockner | 0 | 0 | 0 |
| 15 | Jase Richardson | 1 | 0 | 4 |
| 16 | Erich Seufert | 0 | 0 | 0 |
| 18 | Nick Carey | 0 | 0 | 0 |
| 19 | Sean Carpenter | 0 | 0 | 0 |
| 21 | AJ Koller | 0 | 0 | 2 |
| 22 | Mike Nunlev | 0 | 0 | 0 |
| 23 | JP Park | 0 | 0 | 0 |
| 24 | Bill Haege | 0 | 0 | 0 |
| 26 | Max Myers | 0 | 0 | 0 |
| Totals: | 4 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Kevin Litinsky | 60:00 | 29 | 26 | WIN |
| Totals: | 60:00 | 29 | 26 | 0 | |
1st Period -- Scoring: MSU - Moore Goal (Tomensky) 1:04. MSU - Waitt Goal 6:38. CU - Viau Goal (Neitenbach) 19:55. Penalties: None
2nd Period -- Scoring: CU - Neitenbach Goal (Williams) 0:54. CU - Williams Goal (Starr) 4:31. Penalties: Richardson, CU (Tripping, Minor, 2 min) 8:17. Gillis, CU (Boarding, Minor, 2 min) 14:26. Richardson, CU (Tripping, Minor, 2 min) 16:24. Williams, CU (Tripping, Minor, 2 min) 17:39.
3rd Period -- Scoring: CU - Richardson Goal (PP) (Williams, Starr) 5:39. MSU - Baxter Goal (Minda) 18:34. Penalties: Perdon, MSU (Interference, Minor, 2 min) 4:24. Perdon, MSU (Holding, Minor, 2 min) 6:43. Koller, CU (Elbowing, Minor, 2 min) 7:30.