| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bowling Green State University | 0 | 1 | 1 | 2 |
|
Davenport University | 3 | 4 | 1 | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bowling Green State University | 2 | 4 | 7 | 13 |
| Davenport University | 16 | 12 | 19 | 47 |
| Team | PP | PIM |
|---|---|---|
| Bowling Green State University | 0-7 | 14 |
| Davenport University | 2-5 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:49 | Davenport University |
Phillip Tesoriero
Goal
Assists: Jonathon Frank , Marc Thompson |
BGSU 0 - DU 1 |
| 14:54 | Davenport University |
Bobby Collar
Goal (PP)
Assists: Brit Ouellette , Kevin Brojek |
BGSU 0 - DU 2 |
| 19:09 | Davenport University |
Jeff Slusser
Goal (PP)
Assists: Marc Thompson , Cam Thomas |
BGSU 0 - DU 3 |
| Time | Team | Penalty Detail | |
| 7:20 | Davenport University | Phillip Tesoriero: Elbowing - Minor (2:00) | |
| 7:47 | Bowling Green State University | Matt Zielinski: Hooking - Minor (2:00) | |
| 14:46 | Bowling Green State University | Nick DeSalvo: Slashing - Minor (2:00) | |
| 18:05 | Bowling Green State University | Tyler Whitehouse: No Infraction Type - Minor (2:00) | |
| 18:29 | Bowling Green State University | Brett Heringhaus: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:09 | Bowling Green State University |
Matt Zielinski
Goal
Assists: Andrew Hafner |
BGSU 1 - DU 3 |
| 5:26 | Davenport University |
Ben Dykstra
Goal
Assists: Adam Thomas |
BGSU 1 - DU 4 |
| 10:50 | Davenport University |
Brit Ouellette
Goal
Assists: John Stolarz , Clay Mattson |
BGSU 1 - DU 5 |
| 11:15 | Davenport University |
Brit Ouellette
Goal
Assists: Bobby Collar |
BGSU 1 - DU 6 |
| 16:47 | Davenport University |
Bobby Collar
Goal
Assists: Jeremy Barber , Matt Morang |
BGSU 1 - DU 7 |
| Time | Team | Penalty Detail | |
| 1:55 | Davenport University | Bobby Collar: Hooking - Minor (2:00) | |
| 11:46 | Davenport University | Matt Morang: Charging - Minor (2:00) | |
| 14:28 | Davenport University | CJ Pobur: Cross-Checking - Minor (2:00) | |
| 17:18 | Davenport University | Zach Fowler: Unsportsmanlike Conduct - Minor (2:00) | |
| 17:18 | Bowling Green State University | Justin McGraw: Elbowing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:57 | Bowling Green State University |
Andy Spencer
Goal
Assists: Alex McNeely , Mike Harrington |
BGSU 2 - DU 7 |
| 11:01 | Davenport University |
Phillip Tesoriero
Goal
Assists: Adam Thomas , Jeff Slusser |
BGSU 2 - DU 8 |
| Time | Team | Penalty Detail | |
| 1:27 | Davenport University | Chad Rutzel: Too Many Men on the Ice - Minor (2:00) | |
| 2:48 | Davenport University | Jesse Carter: Tripping - Minor (2:00) | |
| 12:54 | Bowling Green State University | Mike Harrington: Tripping - Minor (2:00) | |
| 15:11 | Davenport University | Marc Thompson: Slashing - Minor (2:00) | |
| 19:54 | Davenport University | Bobby Collar: Roughing - Minor (2:00) | |
| 19:54 | Bowling Green State University | Justin McGraw: Holding - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Chris Gaynor | 0 | 0 | 0 |
| 4 | Matt Zielinski | 1 | 0 | 2 |
| 5 | Matt Butler | 0 | 0 | 0 |
| 6 | Andrew Hafner | 0 | 1 | 0 |
| 7 | Wade LaFever | 0 | 0 | 0 |
| 8 | Tyler Whitehouse | 0 | 0 | 2 |
| 11 | Alex McNeely | 0 | 1 | 0 |
| 13 | Justin McGraw | 0 | 0 | 4 |
| 14 | Justin Vance | 0 | 0 | 0 |
| 16 | Sean Larson | 0 | 0 | 0 |
| 17 | Kyle Konzcos | 0 | 0 | 0 |
| 19 | Brett Heringhaus | 0 | 0 | 2 |
| 20 | Mike Harrington | 0 | 1 | 2 |
| 21 | Andy Spencer | 1 | 0 | 0 |
| 22 | Alex Prough | 0 | 0 | 0 |
| 23 | Chris Dyer | 0 | 0 | 0 |
| 24 | Nick DeSalvo | 0 | 0 | 2 |
| 25 | Andrew Bosworth | 0 | 0 | 0 |
| 28 | Billy Bruggeman | 0 | 0 | 0 |
| Totals: | 2 | 0 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Brian Gomez | 23:13 | 47 | 46 | 0 |
| 37 | Ryan Thayer | 36:47 | 0 | -7 | LOSS |
| Totals: | 60:00 | 47 | 39 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 8 | John Stolarz | 0 | 1 | 0 |
| 9 | Jonathon Frank | 0 | 1 | 0 |
| 11 | Phillip Tesoriero | 2 | 0 | 2 |
| 14 | Brandon Davis | 0 | 0 | 0 |
| 16 | Clay Mattson | 0 | 1 | 0 |
| 17 | CJ Pobur | 0 | 0 | 2 |
| 19 | Marc Thompson | 0 | 2 | 2 |
| 20 | Kevin Brojek | 0 | 1 | 0 |
| 21 | Jeremy Barber | 0 | 1 | 0 |
| 22 | Bobby Collar | 2 | 1 | 4 |
| 23 | Zach Fowler | 0 | 0 | 2 |
| 27 | Adam Thomas | 0 | 2 | 0 |
| 39 | Chad Rutzel | 0 | 0 | 2 |
| 40 | Ben Dykstra | 1 | 0 | 0 |
| 44 | Jared Mailloux | 0 | 0 | 0 |
| 51 | Brit Ouellette | 2 | 1 | 0 |
| 77 | Matt Morang | 0 | 1 | 2 |
| 81 | Jeff Slusser | 1 | 1 | 0 |
| 89 | Jesse Carter | 0 | 0 | 2 |
| Totals: | 8 | 0 | 18 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Scott Knight | 31:15 | 0 | -1 | WIN |
| 33 | Cam Thomas | 28:45 | 13 | 12 | 0 |
| Totals: | 60:00 | 13 | 11 | 0 | |
1st Period -- Scoring: DU - Tesoriero Goal (Frank, Thompson) 4:49. DU - Collar Goal (PP) (Ouellette, Brojek) 14:54. DU - Slusser Goal (PP) (Thompson, Thomas) 19:09. Penalties: Tesoriero, DU (Elbowing, Minor, 2 min) 7:20. Zielinski, BGSU (Hooking, Minor, 2 min) 7:47. DeSalvo, BGSU (Slashing, Minor, 2 min) 14:46. Whitehouse, BGSU (No Infraction Type, Minor, 2 min) 18:05. Heringhaus, BGSU (Interference, Minor, 2 min) 18:29.
2nd Period -- Scoring: BGSU - Zielinski Goal (Hafner) 4:09. DU - Dykstra Goal (Thomas) 5:26. DU - Ouellette Goal (Stolarz, Mattson) 10:50. DU - Ouellette Goal (Collar) 11:15. DU - Collar Goal (Barber, Morang) 16:47. Penalties: Collar, DU (Hooking, Minor, 2 min) 1:55. Morang, DU (Charging, Minor, 2 min) 11:46. Pobur, DU (Cross-Checking, Minor, 2 min) 14:28. Fowler, DU (Unsportsmanlike Conduct, Minor, 2 min) 17:18. McGraw, BGSU (Elbowing, Minor, 2 min) 17:18.
3rd Period -- Scoring: BGSU - Spencer Goal (McNeely, Harrington) 7:57. DU - Tesoriero Goal (Thomas, Slusser) 11:01. Penalties: Rutzel, DU (Too Many Men on the Ice, Minor, 2 min) 1:27. Carter, DU (Tripping, Minor, 2 min) 2:48. Harrington, BGSU (Tripping, Minor, 2 min) 12:54. Thompson, DU (Slashing, Minor, 2 min) 15:11. Collar, DU (Roughing, Minor, 2 min) 19:54. McGraw, BGSU (Holding, Minor, 2 min) 19:54.