| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Grand Valley State University | 1 | 2 | 2 | 5 |
|
Miami Ohio, University of | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Grand Valley State University | 12 | 12 | 10 | 34 |
| Miami Ohio, University of | 14 | 9 | 9 | 32 |
| Team | PP | PIM |
|---|---|---|
| Grand Valley State University | 2-5 | 14 |
| Miami Ohio, University of | 1-7 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:06 | Grand Valley State University |
Eric Beaupre
Goal
Assists: Bradley Keough |
GVSU 1 - UMO 0 |
| 9:03 | Miami Ohio, University of |
Mike Omahen
Goal (PP)
Assists: Spencer Packer |
GVSU 1 - UMO 1 |
| Time | Team | Penalty Detail | |
| 1:40 | Miami Ohio, University of | Spencer Packer: Tripping - Minor (2:00) | |
| 8:47 | Grand Valley State University | Ryan Altom: Interference - Minor (2:00) | |
| 8:47 | Grand Valley State University | Ryan Altom: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:25 | Grand Valley State University |
Ryan Altom
Goal
Assists: Craig Marrett |
GVSU 2 - UMO 1 |
| 5:17 | Miami Ohio, University of |
Zack Keefe
Goal
Assists: Mike Omahen , Devin Zimmer |
GVSU 2 - UMO 2 |
| 14:39 | Grand Valley State University |
Ryan Welch
Goal (PP)
Assists: Ryan Arndt |
GVSU 3 - UMO 2 |
| Time | Team | Penalty Detail | |
| 6:47 | Grand Valley State University | Kyle Gorka: Boarding - Minor (2:00) | |
| 7:55 | Grand Valley State University | Jeremy Christopher: Cross-Checking - Minor (2:00) | |
| 9:00 | Miami Ohio, University of | Spencer Packer: Interference - Minor (2:00) | |
| 12:57 | Miami Ohio, University of | Spencer Packer: Roughing - Minor (2:00) | |
| 15:46 | Grand Valley State University | Jake Ochsner: Hooking - Minor (2:00) | |
| 16:26 | Miami Ohio, University of | Chaz Davis: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:29 | Grand Valley State University |
Ryan Arndt
Goal (PP)
Assists: Ryan Welch , Bobby Anderson |
GVSU 4 - UMO 2 |
| 19:16 | Grand Valley State University |
Bradley Keough
Goal (EN)
Assists: Grant Lyon |
GVSU 5 - UMO 2 |
| Time | Team | Penalty Detail | |
| 5:04 | Grand Valley State University | Jeff Anonick: Roughing - Minor (2:00) | |
| 8:53 | Grand Valley State University | Bradley Keough: Boarding - Minor (2:00) | |
| 13:22 | Miami Ohio, University of | Mike Omahen: Slashing - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Craig Marrett | 0 | 1 | 0 |
| 5 | Kevin Thomas | 0 | 0 | 0 |
| 6 | Jason Brown | 0 | 0 | 0 |
| 7 | Scott Rood | 0 | 0 | 0 |
| 8 | Jake Vaughan | 0 | 0 | 0 |
| 10 | Brandon Rood | 0 | 0 | 0 |
| 12 | Bradley Keough | 1 | 1 | 2 |
| 13 | Eric Beaupre | 1 | 0 | 0 |
| 15 | Mike Slifco | 0 | 0 | 0 |
| 16 | Derek Williams | 0 | 0 | 0 |
| 17 | Jeremy Christopher | 0 | 0 | 2 |
| 18 | Jeff Anonick | 0 | 0 | 2 |
| 19 | Ryan Altom | 1 | 0 | 4 |
| 20 | Vinny Klein | 0 | 0 | 0 |
| 21 | Ryan Welch | 1 | 1 | 0 |
| 22 | Kyle Gorka | 0 | 0 | 2 |
| 23 | Bobby Anderson | 0 | 1 | 0 |
| 24 | Andrew Dykstra | 0 | 0 | 0 |
| 25 | Jake Ochsner | 0 | 0 | 2 |
| 28 | Ryan Arndt | 1 | 1 | 0 |
| Totals: | 5 | 0 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Grant Lyon | 60:00 | 32 | 30 | WIN |
| Totals: | 60:00 | 32 | 30 | 0 | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3 | Phillip Bauer | 0 | 0 | 0 |
| 4 | Chaz Davis | 0 | 0 | 2 |
| 6 | Spencer Packer | 0 | 1 | 6 |
| 7 | Devin Zimmer | 0 | 1 | 0 |
| 8 | Brent Bielinski | 0 | 0 | 0 |
| 9 | Mike Omahen | 1 | 1 | 2 |
| 10 | Anthony Gregory | 0 | 0 | 0 |
| 11 | Andrew Heldt | 0 | 0 | 0 |
| 13 | Brian Reickhoff | 0 | 0 | 0 |
| 14 | Hunter Stenback | 0 | 0 | 0 |
| 15 | Noah Hirshman | 0 | 0 | 0 |
| 16 | Mitch Ferrero | 0 | 0 | 0 |
| 17 | Mike Oliver | 0 | 0 | 0 |
| 19 | Peter Seltenright | 0 | 0 | 0 |
| 21 | Edward Davis | 0 | 0 | 0 |
| 22 | Tate Doolittle | 0 | 0 | 0 |
| 23 | Zack Keefe | 1 | 0 | 0 |
| 25 | Jon Falvo | 0 | 0 | 0 |
| 27 | Kevin McLaughlin | 0 | 0 | 0 |
| Totals: | 2 | 0 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Seth Wolfe | 58:57 | 34 | 30 | LOSS |
| Totals: | 60:00 | 34 | 29 | 0 | |
1st Period -- Scoring: GVSU - Beaupre Goal (Keough) 7:06. UMO - Omahen Goal (PP) (Packer) 9:03. Penalties: Packer, UMO (Tripping, Minor, 2 min) 1:40. Altom, GVSU (Interference, Minor, 2 min) 8:47. Altom, GVSU (Interference, Minor, 2 min) 8:47.
2nd Period -- Scoring: GVSU - Altom Goal (Marrett) 2:25. UMO - Keefe Goal (Omahen, Zimmer) 5:17. GVSU - Welch Goal (PP) (Arndt) 14:39. Penalties: Gorka, GVSU (Boarding, Minor, 2 min) 6:47. Christopher, GVSU (Cross-Checking, Minor, 2 min) 7:55. Packer, UMO (Interference, Minor, 2 min) 9:00. Packer, UMO (Roughing, Minor, 2 min) 12:57. Ochsner, GVSU (Hooking, Minor, 2 min) 15:46. Davis, UMO (Tripping, Minor, 2 min) 16:26.
3rd Period -- Scoring: GVSU - Arndt Goal (PP) (Welch, Anderson) 14:29. GVSU - Keough Goal (EN) (Lyon) 19:16. Penalties: Anonick, GVSU (Roughing, Minor, 2 min) 5:04. Keough, GVSU (Boarding, Minor, 2 min) 8:53. Omahen, UMO (Slashing, Minor, 2 min) 13:22.